NMU Women Dominate First Day of NCAA Races

FasterSkierMarch 7, 2007

Williams, Smyth, and Weier swept the women's podium of today's 5K free technique race in cold and windy conditions. DU's Rene Reisshauer won the men's 10K by an impressive 29 seconds.



NCAA SKIING CHAMPIONSHIPS

                              MEN'S 10K FREE TECHNIQUE
                                  OFFICIAL RESULTS


                                     03/07/2007
                                                        TECHNICAL DATA
    TD             JOHN FILANDER       (USA)     10K
    CHIEF OF RACE  THOM PERKINS        (USA)     HD  90 m      TEMP
    JURY MEMBERS   BRUCE CRANMER       (CU )     MC  29 m     AIR: 0
                   JOE HAGGENMILLER    (MTU)     TC 346 m     SNO  0
                   CHUCK BROOMHALL     (USA)

          PL  BIB   NAME                     TEAM             TIME      PTS
          1    30  REISSHAUER, Rene          DU            24:52.2  39.0
          2    37  EINARSSON, Snorri         UU            25:21.6  38.0
          3    33  KORTHAUER, Marius         UAF           25:43.5  37.0
          4    29  BANERUD, Martin           NMU           25:44.2  36.0
          5    36  STENE, John               DU            25:51.7  35.0
          6    32  GELSO, Matt               CU            26:07.3  34.0
          7    21  HAMILTON, Simeon          MID           26:08.2  33.0
          8    31  TRUE, Benjamin            DAR           26:08.3  32.0
          9    28  LIEBNER, Andy             UAA           26:10.0  31.0
         10    20  SLETTEN, Even             UU            26:16.7  30.0
         11    27  ELLEFSON, Sylvan          BAT           26:17.0  29.0
         12    25  WUNDERLE, Raphael         UAA           26:20.2  28.0
         13    22  FIGI, Fabian              UU            26:21.6  27.0
         14    34  RICHMOND, Kit             CU            26:30.7  26.0
         15    38  BOWLER, Bill              NMU           26:33.9  25.0
         16    19  NEEL, Patrick             WSC           26:41.4  24.0

         17    10  SELSENG, Haavard          DU            26:43.1  23.0
         18    35  SINNOTT, Michael          DAR           26:44.7  22.0
         19    17  UHL, Juergen              UVM           26:48.6  21.0
         20    11  BAILEY, Fred              CBC           26:50.4  20.0
         21    24  FOLLERAAS, Anders         UVM           26:50.8  19.0
         22    12  PREUSSLER, Lutz           UNR           26:51.1  18.0
         23    39  RANDALL, Glenn            DAR           26:56.3  17.0
         24     9  PARK, Nathan              MSU           26:56.4  16.0
         25     7  KLINE, Nick               CBC           27:07.6  15.0
         26    26  VIOLETT, Phillip          NMU           27:16.0  14.0
         27     2  COE, Christian            MSU           27:20.0  13.0
         28     8  NYGREN, Karl              CU            27:29.2  12.0
         29    14  REYNOLDS, Tim             MID           27:33.1  11.0
         30    13  HEGLUND, Kevin            MTU           27:47.5  10.0
         31    15  SCHAUER, Paul             UAA           27:47.8   9.0
         32     5  RICHMOND, Andrew R        WSC           27:59.5   8.0
         33     1  SAETRE, Erlend            UNM           28:04.9   7.0
         34    18  DE CARUFEL, Matt          UNR           28:21.9   6.0
         35     6  OCARIZ, Santiago          UWGB          28:30.6   5.0
         36    16  SOOM, Henri               UAF           28:43.1   4.0
         37     4  ZIEGLER, Chris            UVM           28:49.2   3.0
         38    23  LANG, Jesse               MTU           29:34.8   2.0
                Did Not Start

  03/07/2007        JACKSON NH                RESULTS by B.A.R.T.     PAGE 1
              NCAA SKIING CHAMPIONSHIPS MEN'S 10K FREE TECHNIQUE




          PL  BIB   NAME                     TEAM             TIME      PTS

                Did Not Start
                   TEPPAN, Vahur             UAF             : 0.0





WOMEN'S 5K FREE TECHNIQUE
                                  OFFICIAL RESULTS


                                     03/07/2007
                                                        TECHNICAL DATA
    TD             JOHN FILANDER       (USA)     5K
    CHIEF OF RACE  THOM PERKINS        (USA)     HD  90 m      TEMP
    JURY MEMBERS   CAMI THOMPSON       (DAR)     MC  29 m     AIR: 0
                   TROND FLAGSTAD      (UAA)     TC 173 m     SNO  0
                   CHUCK BROOMHALL     (USA)

          PL  BIB   NAME                     TEAM             TIME      PTS
          1    33  WILLIAMS, Lindsey         NMU           13:50.4  39.0
          2    37  SMYTH, Morgan             NMU           14:06.6  38.0
          3    35  WEIER, Lindsey            NMU           14:08.3  37.0
          4    36  BAILLY, Annelise          DU            14:23.8  36.0
          5    22  SCHWEIGER, Sara           UU            14:31.0  35.0
          6    30  GREVSGAARD, Maria Moe     CU            14:34.7  34.0
          7    39  SARGENT, Elsa             DAR           14:39.8  33.0
          8    32  STUDEBAKER, Sara          DAR           14:42.8  32.0
          9    20  COULTER, Julia            UAF           14:43.7  31.0
         10    24  DUNKLEE, Susan            DAR           14:49.1  30.0
         11    29  RENNIE, Claire            MSU           14:49.3  29.0
         12    10  BRADY, Paige              UNR           14:52.3  28.0
         13    26  COULTER, Anna             UAF           14:57.6  27.0
         14    14  ERMOSHINA, Polina         UNM           14:57.8  26.0
         15    15  OWEN, Kristina            MTU           14:59.6  25.0
         16    28  RICE, Kasandra            UAA           15:01.4  24.0

         17    21  EDWARDS, Cassidy          MID           15:01.9  23.0
         18    38  WOELK, Jamie              MSU           15:02.1  22.0
         19    27  HAMEL, Carina             UVM           15:04.0  21.0
         20    31  HAMILTON, Jenny           MID           15:08.5  20.0
         21     2  ZEMP, Melanie             UNM           15:09.2  19.0
         22     7  DUNN, Kalie               SLU           15:10.8  18.0
         23    13  HOWE, Katrina             UVM           15:16.1  16.5
         23    19  HOLMES, Chelsea           UNR           15:16.1  16.5
         25     9  ROENNESTRAND, Kristin     CU            15:18.2  15.0
         26    25  SPIKA, Devon              WHT           15:19.0  14.0
         27     8  LAPOINT, Kara             DU            15:22.9  13.0
         28    34  BOWDEN, Mandy             MSU           15:27.3  12.0
         29     5  COOK, Annelies            UU            15:30.3  11.0
         30    18  PALANOVA, Lenka           CU            15:31.5  10.0
         31    17  VAN ALST, Laura           UNM           15:39.9   9.0
         32     1  GREER, Brittany           UAA           15:41.8   8.0
         33    23  KORTHAUER, Aurelia        UAF           15:44.1   7.0
         34     6  DALE, Linn                STO           15:46.8   6.0
         35     4  BEDNAR, Kristen           SLU           15:49.3   5.0
         36     3  KLEIN, Jenna              MTU           15:53.3   4.0
         37    16  DEMARCHIS, Emilia         UVM           15:57.8   3.0
         38    11  MACCARTHY, Sarah          UU            16:14.0   2.0
         39    12  QUINLEY, Elizabeth        MTU           16:32.4   1.0

  03/07/2007        JACKSON NH                RESULTS by B.A.R.T.     PAGE 1
             NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K FREE TECHNIQUE

FasterSkier

Loading Facebook Comments ...

Leave a Reply