Sweep Repeat For NMU Women

FasterSkierMarch 9, 2007

The stellar NMU women's team did it again today. They swept the podium in both NCAA Championship races this week. Today, Lindsey Weier led the charge, followed by Lindsay Williams and Morgan Smyth.

In the men's 20K Classic, the same three skiers from Wednesday took today's podium as well. Snorri Einarsson of Utah and DU's Rene Reisshauer were again the top two, but this time Einarsson was the winner by two seconds. UAF's Marius Korthauer earned third for the second time this week. Dartmouth's Ben True was the first US skier to cross the line in fourth.

In the team competition, Dartmouth extended its lead thanks to a strong effort by its XC team today. Dartmouth placed all three of its women in the top 12, while closest rival Denver had its top skier in 13th place. In the men's race, True was joined by teammate Mike Sinnott (8th) in the top ten. Dartmouth now has a 38 point lead over Denver with only the slalom races still to come. Denver gained 19 points on Dartmouth in the giant slalom event, and will need to double that margin tomorrow to catch the Big Green.

More reports and photos to come.


NCAA SKIING CHAMPIONSHIPS

                                WOMEN'S 15K CLASSIC
                                  OFFICIAL RESULTS


                                     03/09/2007
                                                        TECHNICAL DATA
    TD             JOHN FILANDER       (USA)     15K
    CHIEF OF RACE  THOM PERKINS        (USA)     HD   0 m      TEMP
    JURY MEMBERS   JENNY RYAN          (NMU)     MC   0 m     AIR: 0
                   SCOTT JEROME        (UAF)     TC   0 m     SNO  0
                   CHUCK BROOMHALL     (USA)

          PL  BIB   NAME                     TEAM             TIME      PTS
          1     3  WEIER, Lindsey            NMU           47:21.0  39.0
          2     6  WILLIAMS, Lindsey         NMU           47:22.0  38.0
          3    14  SMYTH, Morgan             NMU           48:11.4  37.0
          4     1  GREVSGAARD, Maria Moe     CU            48:12.2  36.0
          5     9  KORTHAUER, Aurelia        UAF           49:19.0  35.0
          6     4  ERMOSHINA, Polina         UNM           49:27.2  34.0
          7    13  DUNKLEE, Susan            DAR           49:27.5  33.0
          8    17  OWEN, Kristina            MTU           49:33.8  32.0
          9    10  RICE, Kasandra            UAA           49:59.4  31.0
         10    11  SCHWEIGER, Sara           UU            50:20.1  30.0
         11     8  STUDEBAKER, Sara          DAR           50:33.3  29.0
         12     5  SARGENT, Elsa             DAR           50:40.1  28.0
         13    15  BAILLY, Annelise          DU            50:40.6  27.0
         14     2  HAMEL, Carina             UVM           50:42.5  26.0
         15    16  HAMILTON, Jenny           MID           50:44.6  25.0
         16     7  ROENNESTRAND, Kristin     CU            51:01.8  24.0
         17    29  LAPOINT, Kara             DU            51:21.9  23.0
         18    12  WOELK, Jamie              MSU           51:47.2  22.0
         19    31  SPIKA, Devon              WHT           51:51.1  21.0
         20    23  GREER, Brittany           UAA           51:59.1  20.0
         21    25  DALE, Linn                STO           52:03.9  19.0
         22    18  MACCARTHY, Sarah          UU            52:04.1  18.0
         23    20  COULTER, Julia            UAF           52:24.4  17.0
         24    30  BOWDEN, Mandy             MSU           52:30.6  16.0
         25    37  KLEIN, Jenna              MTU           52:35.6  15.0
         26    22  ZEMP, Melanie             UNM           52:50.4  14.0
         27    27  DEMARCHIS, Emilia         UVM           52:59.5  13.0
         28    34  COULTER, Anna             UAF           53:01.5  12.0
         29    26  RENNIE, Claire            MSU           53:02.3  11.0
         30    39  PALANOVA, Lenka           CU            53:12.6  10.0
         31    19  EDWARDS, Cassidy          MID           53:15.3   9.0
         32    35  HOLMES, Chelsea           UNR           53:18.4   8.0
         33    24  BEDNAR, Kristen           SLU           53:25.5   7.0
         34    28  QUINLEY, Elizabeth        MTU           53:27.0   6.0
         35    33  HOWE, Katrina             UVM           54:06.8   5.0
         36    21  COOK, Annelies            UU            54:08.0   4.0
         37    32  BRADY, Paige              UNR           55:22.0   3.0
         38    36  DUNN, Kalie               SLU           55:24.0   2.0
         39    38  VAN ALST, Laura           UNM           58:04.6   1.0
  

MEN'S 20K FREE CLASSIC
                                  OFFICIAL RESULTS


                                     03/09/2007
                                                        TECHNICAL DATA
    TD             JOHN FILANDER       (USA)     20K
    CHIEF OF RACE  THOM PERKINS        (USA)     HD   0 m      TEMP
    JURY MEMBERS   WOLF WALLENDORF     (DU )     MC   0 m     AIR: 0
                   ANDREW GARDNER      (MID)     TC   0 m     SNO  0
                   CHUCK BROOMHALL     (USA)

          PL  BIB   NAME                     TEAM             TIME      PTS
          1     4  EINARSSON, Snorri         UU            55:06.0  39.0
          2     1  REISSHAUER, Rene          DU            55:08.1  38.0
          3     3  KORTHAUER, Marius         UAF           55:15.9  37.0
          4     5  TRUE, Benjamin            DAR           55:19.8  36.0
          5    10  GELSO, Matt               CU            55:41.6  35.0
          6     7  STENE, John               DU            55:50.7  34.0
          7     9  BANERUD, Martin           NMU           55:58.5  33.0
          8     2  SINNOTT, Michael          DAR           56:06.8  32.0
          9     8  UHL, Juergen              UVM           56:07.8  31.0
         10    11  WUNDERLE, Raphael         UAA           56:09.3  30.0
         11    22  FIGI, Fabian              UU            56:23.2  29.0
         12    17  VIOLETT, Phillip          NMU           56:26.8  28.0
         13    32  SAETRE, Erlend            UNM           56:26.9  27.0
         14    20  SLETTEN, Even             UU            57:04.4  26.0
         15    25  NYGREN, Karl              CU            57:06.7  25.0
         16    15  RICHMOND, Kit             CU            57:12.3  24.0
         17    16  RANDALL, Glenn            DAR           57:14.4  23.0
         18    12  SELSENG, Haavard          DU            57:30.9  22.0
         19    14  LANG, Jesse               MTU           57:33.2  21.0
         20    28  COE, Christian            MSU           58:18.3  20.0
         21    26  KLINE, Nick               CBC           58:24.4  19.0
         22    18  LIEBNER, Andy             UAA           58:26.0  18.0
         23    19  HAMILTON, Simeon          MID           58:34.3  17.0
         24    24  BOWLER, Bill              NMU           58:55.1  16.0
         25    39  PARK, Nathan              MSU           59:09.5  15.0
         26    30  SCHAUER, Paul             UAA           59:15.3  14.0
         27    23  ELLEFSON, Sylvan          BAT           59:18.4  13.0
         28    34  HEGLUND, Kevin            MTU           59:24.1  12.0
         29    29  BAILEY, Fred              CBC           59:27.4  11.0
         30     6  TEPPAN, Vahur             UAF           59:39.8  10.0
         31    36  REYNOLDS, Tim             MID           59:55.4   9.0
         32    21  PREUSSLER, Lutz           UNR           59:56.7   8.0
         33    13  FOLLERAAS, Anders         UVM         1:00:06.5   7.0
         34    35  DE CARUFEL, Matt          UNR         1:00:17.2   6.0
         35    31  RICHMOND, Andrew R        WSC         1:01:18.7   5.0
         36    33  ZIEGLER, Chris            UVM         1:01:31.0   4.0
         37    37  OCARIZ, Santiago          UWGB        1:04:19.9   3.0
         38    38  NEEL, Patrick             WSC         1:05:44.9   2.0
                Did Not Finish
                   SOOM, Henri               UAF             : 0.0

FasterSkier

Loading Facebook Comments ...

Leave a Reply