Watching Devon Kershaw’s (CAN) amazing race in the Olympic 50k this past season was both thrilling and a bit heartbreaking. There’s something of a reality distortion field that takes hold when the Olympics roll around that elevate the top three positions in a cross-country race to near mythic levels.
This is at least slightly bizarre, since, really, why three? That’s totally arbitrary. The ancient traditions that guide our sporting world could just as easily have designated the top five as the magic number to worship.
Podium-worship has crept out of the Olympic venue and into less prestigious races over time. And I’m not really complaining. There’s something to be said for tradition, meaningful or not.
But it’s a bit odd that we’ve created this arbitrary cutoff, that for no reason other than that we’ve all decided it to be the case, renders a 5th place finish at the Olympics a disappointment. Which in Kershaw’s case, it kind of was, but kind of not.
If there’s a plus side to podium worship, it’s that it gives fans of the sport something to agonize over. And any sport worth it’s salt has shit that fans can argue and debate and agonize over. That’s what makes being a fan so fun!
So. No one likes just missing a podium finish, particularly in big races like the Olympics or World Championships. Where does Kershaw’s race stack up compared to results from recent history for Olympic and World Championships?
Date | Name | Nation | Gender | Rank | Type | Length | Tech | Race | Diff |
---|---|---|---|---|---|---|---|---|---|
2010-02-19 | STEIRA Kristin Stoermer | NOR | Women | 4 | Pursuit | 15 | FC | OWG | 0.1 |
2002-02-09 | PILLER COTTRER Pietro | ITA | Men | 4 | Mass | 30 | F | OWG | 0.1 |
2003-02-23 | HASLER Markus | LIE | Men | 4 | Pursuit | 20 | FC | WSC | 0.1 |
2002-02-15 | TCHEPALOVA Julija | RUS | Women | 4 | Pursuit Break | 10 | FC | OWG | 0.2 |
2003-02-23 | TEICHMANN Axel | GER | Men | 5 | Pursuit | 20 | FC | WSC | 0.2 |
1997-01-03 | LAZUTINA Larissa | RUS | Women | 4 | Interval | 30 | C | WSC | 0.4 |
2005-02-20 | BAJCICAK Martin | SVK | Men | 4 | Pursuit | 30 | FC | WSC | 0.5 |
2003-02-23 | KOUKAL Martin | CZE | Men | 6 | Pursuit | 20 | FC | WSC | 0.5 |
2003-02-22 | PEDERSEN Hilde G. | NOR | Women | 4 | Pursuit | 10 | FC | WSC | 0.5 |
2010-02-28 | ANGERER Tobias | GER | Men | 4 | Mass | 50 | C | OWG | 0.5 |
2003-02-22 | PARUZZI Gabriella | ITA | Women | 5 | Pursuit | 10 | FC | WSC | 0.6 |
2009-02-28 | JOHAUG Therese | NOR | Women | 4 | Mass | 30 | F | WSC | 0.6 |
2010-02-28 | KERSHAW Devon | CAN | Men | 5 | Mass | 50 | C | OWG | 0.6 |
1993-02-23 | DI CENTA Manuela | ITA | Women | 4 | Pursuit Break | 15 | FC | WSC | 0.7 |
2006-02-26 | JONNIER Emmanuel | FRA | Men | 4 | Mass | 50 | F | OWG | 0.8 |
2003-02-19 | VEERPALU Andrus | EST | Men | 4 | Mass | 30 | C | WSC | 0.8 |
1998-02-10 | GAVRILJUK Nina | RUS | Women | 4 | Interval | 5 | C | OWG | 0.9 |
2002-02-14 | DI CENTA Giorgio | ITA | Men | 4 | Pursuit Break | 20 | FC | OWG | 0.9 |
2003-02-22 | SCOTT Beckie | CAN | Women | 6 | Pursuit | 10 | FC | WSC | 0.9 |
2002-02-24 | MOEN Anita | NOR | Women | 4 | Interval | 30 | C | OWG | 1 |
1997-02-24 | NEUMANNOVA Katerina | CZE | Women | 4 | Pursuit Break | 15 | FC | WSC | 1.1 |
1992-02-15 | ALBARELLO Marco | ITA | Men | 4 | Pursuit Break | 25 | FC | OWG | 1.1 |
2010-02-20 | LEGKOV Alexander | RUS | Men | 4 | Pursuit | 30 | FC | OWG | 1.2 |
2009-02-20 | FREEMAN Kris | USA | Men | 4 | Interval | 15 | C | WSC | 1.3 |
2006-02-26 | PILLER COTTRER Pietro | ITA | Men | 5 | Mass | 50 | F | OWG | 1.3 |
2005-02-20 | SOEDERGREN Anders | SWE | Men | 5 | Pursuit | 30 | FC | WSC | 1.3 |
1993-02-24 | ULVANG Vegard | NOR | Men | 4 | Pursuit Break | 25 | FC | WSC | 1.3 |
2002-02-09 | VARIS Kaisa | FIN | Women | 4 | Mass | 15 | F | OWG | 1.4 |
2006-02-26 | SOEDERGREN Anders | SWE | Men | 6 | Mass | 50 | F | OWG | 1.4 |
2006-02-12 | DI CENTA Giorgio | ITA | Men | 4 | Pursuit | 30 | FC | OWG | 1.5 |
2010-02-15 | HELLNER Marcus | SWE | Men | 4 | Interval | 15 | F | OWG | 1.5 |
1993-02-21 | VAELBE Elena | RUS | Women | 4 | Interval | 5 | C | WSC | 1.6 |
2003-02-19 | SCHLUETTER Andreas | GER | Men | 5 | Mass | 30 | C | WSC | 1.7 |
2002-02-09 | BJOERNDALEN Ole Einar | NOR | Men | 5 | Mass | 30 | F | OWG | 1.8 |
1998-02-10 | DANILOVA Olga | RUS | Women | 5 | Interval | 5 | C | OWG | 1.9 |
2009-03-01 | DI CENTA Giorgio | ITA | Men | 4 | Mass | 50 | F | WSC | 2 |
2009-02-28 | STEIRA Kristin Stoermer | NOR | Women | 5 | Mass | 30 | F | WSC | 2 |
1997-01-03 | MOEN Anita | NOR | Women | 5 | Interval | 30 | C | WSC | 2 |
2003-02-21 | FREEMAN Kris | USA | Men | 4 | Interval | 15 | C | WSC | 2.1 |
1993-02-22 | DAEHLIE Bjoern | NOR | Men | 4 | Interval | 10 | C | WSC | 2.2 |
2007-02-24 | FILBRICH Jens | GER | Men | 4 | Pursuit | 30 | FC | WSC | 2.3 |
2002-02-15 | GAVRILJUK Nina | RUS | Women | 5 | Pursuit Break | 10 | FC | OWG | 2.4 |
2007-02-25 | SACHENBACHER-STEHLE Evi | GER | Women | 4 | Pursuit | 15 | FC | WSC | 2.5 |
1993-02-21 | BELMONDO Stefania | ITA | Women | 5 | Interval | 5 | C | WSC | 2.6 |
2006-02-12 | SOEDERGREN Anders | SWE | Men | 5 | Pursuit | 30 | FC | OWG | 2.6 |
2005-02-17 | BERGER Lars | NOR | Men | 4 | Interval | 15 | F | WSC | 2.7 |
1993-02-21 | MAATTA Pirkko | FIN | Women | 6 | Interval | 5 | C | WSC | 2.8 |
1998-02-12 | TERELIA Irina | UKR | Women | 4 | Pursuit Break | 15 | FC | OWG | 2.9 |
2009-02-28 | ROPONEN (LASSILA) Riitta-Liisa | FIN | Women | 6 | Mass | 30 | F | WSC | 2.9 |
1997-02-23 | GAVRILJUK Nina | RUS | Women | 4 | Interval | 5 | C | WSC | 3.1 |
1997-02-23 | LAZUTINA Larissa | RUS | Women | 4 | Interval | 5 | C | WSC | 3.1 |
2002-02-15 | SKARI MARTINSEN Bente | NOR | Women | 6 | Pursuit Break | 10 | FC | OWG | 3.1 |
1994-02-15 | MOEN Anita | NOR | Women | 4 | Interval | 5 | C | OWG | 3.4 |
2002-02-12 | SCOTT Beckie | CAN | Women | 4 | Interval | 10 | C | OWG | 3.4 |
2005-02-17 | SMIGUN-VAEHI Kristina | EST | Women | 4 | Interval | 10 | F | WSC | 3.4 |
1992-02-13 | BELMONDO Stefania | ITA | Women | 4 | Interval | 5 | C | OWG | 3.5 |
2009-03-01 | DOLIDOVICH Sergei | BLR | Men | 5 | Mass | 50 | F | WSC | 3.6 |
2006-02-12 | STEIRA Kristin Stoermer | NOR | Women | 4 | Pursuit | 15 | FC | OWG | 3.6 |
2005-02-27 | VEERPALU Andrus | EST | Men | 4 | Mass | 50 | C | WSC | 3.6 |
2006-02-17 | ROTCHEV Vassili | RUS | Men | 4 | Interval | 15 | C | OWG | 3.9 |
1998-02-10 | MIKKELSPLASS Marit | NOR | Women | 6 | Interval | 5 | C | OWG | 4.1 |
2010-02-15 | VITTOZ Vincent | FRA | Men | 5 | Interval | 15 | F | OWG | 4.2 |
2005-02-17 | BAUER Lukas | CZE | Men | 5 | Interval | 15 | F | WSC | 4.4 |
2003-02-21 | SCHLUETTER Andreas | GER | Men | 5 | Interval | 15 | C | WSC | 4.4 |
2003-02-19 | FILBRICH Jens | GER | Men | 6 | Mass | 30 | C | WSC | 4.4 |
1997-02-23 | NEUMANNOVA Katerina | CZE | Women | 6 | Interval | 5 | C | WSC | 4.5 |
1997-02-24 | SMIRNOV Vladimir | KAZ | Men | 4 | Interval | 10 | C | WSC | 4.6 |
2005-02-17 | VITTOZ Vincent | FRA | Men | 6 | Interval | 15 | F | WSC | 4.8 |
2002-02-12 | EGOROVA Ljubov | RUS | Women | 5 | Interval | 10 | C | OWG | 4.9 |
1998-02-12 | SMIRNOV Vladimir | KAZ | Men | 4 | Interval | 10 | C | OWG | 5 |
2010-02-15 | HAAG (HANSSON) Anna | SWE | Women | 4 | Interval | 10 | F | OWG | 5 |
2010-02-28 | VEERPALU Andrus | EST | Men | 6 | Mass | 50 | C | OWG | 5.1 |
1992-02-13 | DAEHLIE Bjoern | NOR | Men | 4 | Interval | 10 | C | OWG | 5.2 |
1992-02-15 | MOGREN Torgny | SWE | Men | 5 | Pursuit Break | 25 | FC | OWG | 5.2 |
1995-03-12 | VAELBE Elena | RUS | Women | 4 | Interval | 5 | C | WSC | 5.3 |
2007-02-27 | STEIRA Kristin Stoermer | NOR | Women | 4 | Interval | 10 | F | WSC | 5.3 |
1998-02-12 | BELMONDO Stefania | ITA | Women | 5 | Pursuit Break | 15 | FC | OWG | 5.4 |
1995-03-10 | MIKKELSPLASS Marit | NOR | Women | 4 | Interval | 15 | C | WSC | 5.4 |
2009-03-01 | SOMMERFELDT Rene | GER | Men | 6 | Mass | 50 | F | WSC | 5.5 |
2005-02-26 | SAARINEN Aino-Kaisa | FIN | Women | 4 | Mass | 30 | C | WSC | 5.6 |
2002-02-14 | DENISOV Vitaly | RUS | Men | 5 | Pursuit Break | 20 | FC | OWG | 5.6 |
2009-02-19 | KUITUNEN Virpi | FIN | Women | 4 | Interval | 10 | C | WSC | 5.6 |
2010-02-15 | KOWALCZYK Justyna | POL | Women | 5 | Interval | 10 | F | OWG | 5.8 |
2006-02-12 | VITTOZ Vincent | FRA | Men | 6 | Pursuit | 30 | FC | OWG | 5.8 |
2003-02-28 | PARUZZI Gabriella | ITA | Women | 4 | Interval | 30 | F | WSC | 5.8 |
2007-03-04 | ANGERER Tobias | GER | Men | 4 | Mass | 50 | C | WSC | 6 |
2005-02-26 | KURKINA Larisa | RUS | Women | 5 | Mass | 30 | C | WSC | 6.3 |
2010-02-20 | BABIKOV Ivan | CAN | Men | 5 | Pursuit | 30 | FC | OWG | 6.3 |
1995-03-09 | MYLLYLAE Mika | FIN | Men | 4 | Interval | 30 | C | WSC | 6.6 |
2005-02-26 | KUENZEL-NYSTAD Claudia | GER | Women | 6 | Mass | 30 | C | WSC | 6.6 |
1992-02-13 | JONSSON Niklas | SWE | Men | 5 | Interval | 10 | C | OWG | 6.7 |
2005-02-27 | FREDRIKSSON Mathias | SWE | Men | 5 | Mass | 50 | C | WSC | 6.8 |
2001-02-17 | FREDRIKSSON Mathias | SWE | Men | 4 | Pursuit Break | 20 | FC | WSC | 6.8 |
2006-02-16 | STEIRA Kristin Stoermer | NOR | Women | 4 | Interval | 10 | C | OWG | 7 |
2005-02-27 | SPERL Milan | CZE | Men | 6 | Mass | 50 | C | WSC | 7.1 |
1994-02-19 | MYLLYLAE Mika | FIN | Men | 4 | Pursuit Break | 25 | FC | OWG | 7.3 |
2007-02-24 | NORTHUG Petter | NOR | Men | 5 | Pursuit | 30 | FC | WSC | 7.3 |
1994-02-15 | NYBRAATEN Inger | NOR | Women | 5 | Interval | 5 | C | OWG | 7.6 |
1998-02-12 | ALSGAARD Thomas | NOR | Men | 5 | Interval | 10 | C | OWG | 8 |
2005-02-20 | DOLIDOVICH Sergei | BLR | Men | 6 | Pursuit | 30 | FC | WSC | 8 |
1995-03-18 | DANILOVA Olga | RUS | Women | 4 | Interval | 30 | F | WSC | 8 |
2001-02-19 | JEVNE Erling | NOR | Men | 4 | Interval | 30 | C | WSC | 8.1 |
2009-02-22 | LEGKOV Alexander | RUS | Men | 4 | Pursuit | 30 | FC | WSC | 8.2 |
2006-02-16 | NEUMANNOVA Katerina | CZE | Women | 5 | Interval | 10 | C | OWG | 8.2 |
1994-02-15 | LAZUTINA Larissa | RUS | Women | 6 | Interval | 5 | C | OWG | 8.2 |
1995-03-10 | DANILOVA Olga | RUS | Women | 5 | Interval | 15 | C | WSC | 8.2 |
2002-02-14 | PILLER COTTRER Pietro | ITA | Men | 6 | Pursuit Break | 20 | FC | OWG | 8.3 |
2006-02-16 | MAJDIC Petra | SLO | Women | 6 | Interval | 10 | C | OWG | 8.3 |
2007-02-24 | LEGKOV Alexander | RUS | Men | 6 | Pursuit | 30 | FC | WSC | 8.6 |
2007-03-04 | BAUER Lukas | CZE | Men | 5 | Mass | 50 | C | WSC | 8.6 |
2003-02-21 | BATORY Ivan | SVK | Men | 6 | Interval | 15 | C | WSC | 9.1 |
1994-02-19 | BOTVINOV Mikhail | RUS | Men | 5 | Pursuit Break | 25 | FC | OWG | 9.2 |
2005-02-19 | SCOTT Beckie | CAN | Women | 4 | Pursuit | 15 | FC | WSC | 9.2 |
2001-02-17 | ALSGAARD Thomas | NOR | Men | 5 | Pursuit Break | 20 | FC | WSC | 9.5 |
1995-03-10 | GAVRILJUK Nina | RUS | Women | 6 | Interval | 15 | C | WSC | 9.9 |
2010-02-15 | ROPONEN (LASSILA) Riitta-Liisa | FIN | Women | 6 | Interval | 10 | F | OWG | 10 |
2001-02-17 | HASLER Markus | LIE | Men | 6 | Pursuit Break | 20 | FC | WSC | 10 |
2002-02-12 | PEDERSEN Hilde G. | NOR | Women | 6 | Interval | 10 | C | OWG | 10.4 |
1995-03-12 | SMIGUN-VAEHI Kristina | EST | Women | 5 | Interval | 5 | C | WSC | 10.4 |
1992-02-13 | NYBRAATEN Inger | NOR | Women | 5 | Interval | 5 | C | OWG | 10.6 |
2010-02-20 | FILBRICH Jens | GER | Men | 6 | Pursuit | 30 | FC | OWG | 10.8 |
1997-02-24 | DANILOVA Olga | RUS | Women | 5 | Pursuit Break | 15 | FC | WSC | 11 |
2009-02-22 | CLARA Roland | ITA | Men | 5 | Pursuit | 30 | FC | WSC | 11.7 |
2005-02-19 | PARUZZI Gabriella | ITA | Women | 5 | Pursuit | 15 | FC | WSC | 12.4 |
1993-02-22 | BEHLE Jochen | GER | Men | 5 | Interval | 10 | C | WSC | 12.5 |
1992-02-10 | ALBARELLO Marco | ITA | Men | 4 | Interval | 30 | C | OWG | 13.2 |
2002-02-23 | SCHLUETTER Andreas | GER | Men | 4 | Interval | 50 | C | OWG | 13.3 |
2006-02-24 | STEIRA Kristin Stoermer | NOR | Women | 4 | Mass | 30 | F | OWG | 13.3 |
1993-02-28 | POLVARA Gianfranco | ITA | Men | 4 | Interval | 50 | F | WSC | 13.3 |
2007-02-27 | KALLA Charlotte | SWE | Women | 5 | Interval | 10 | F | WSC | 13.3 |
1992-02-15 | ROLIG LUKKARINEN Marjut | FIN | Women | 4 | Pursuit Break | 15 | FC | OWG | 13.4 |
2009-02-21 | LONGA Marianna | ITA | Women | 4 | Pursuit | 15 | FC | WSC | 13.5 |
2001-02-20 | BELMONDO Stefania | ITA | Women | 4 | Interval | 10 | C | WSC | 13.5 |
2010-02-27 | SACHENBACHER-STEHLE Evi | GER | Women | 4 | Mass | 30 | C | OWG | 14.2 |
1998-02-12 | TCHEPALOVA Julija | RUS | Women | 6 | Pursuit Break | 15 | FC | OWG | 14.2 |
2009-02-20 | MAE Jaak | EST | Men | 5 | Interval | 15 | C | WSC | 14.3 |
1992-02-13 | DANILOVA Olga | SOV | Women | 6 | Interval | 5 | C | OWG | 14.5 |
2001-02-18 | BELMONDO Stefania | ITA | Women | 4 | Pursuit Break | 10 | FC | WSC | 14.6 |
2006-02-17 | MAE Jaak | EST | Men | 5 | Interval | 15 | C | OWG | 14.7 |
2005-02-19 | BARANOVA-MASOLKINA Natalia | RUS | Women | 6 | Pursuit | 15 | FC | WSC | 14.7 |
1994-02-19 | RAESAENEN Jari | FIN | Men | 6 | Pursuit Break | 25 | FC | OWG | 15.1 |
1995-03-12 | NYBRAATEN Inger | NOR | Women | 6 | Interval | 5 | C | WSC | 15.1 |
2002-02-09 | NAGEIKINA Svetlana | BLR | Women | 5 | Mass | 15 | F | OWG | 15.2 |
2010-02-15 | MANIFICAT Maurice | FRA | Men | 6 | Interval | 15 | F | OWG | 15.4 |
1993-02-22 | FAUNER Silvio | ITA | Men | 6 | Interval | 10 | C | WSC | 15.5 |
2001-02-18 | SKARI MARTINSEN Bente | NOR | Women | 5 | Pursuit Break | 10 | FC | WSC | 15.6 |
1997-02-24 | SIVERTSEN Sture | NOR | Men | 5 | Interval | 10 | C | WSC | 15.7 |
2006-02-12 | PARUZZI Gabriella | ITA | Women | 5 | Pursuit | 15 | FC | OWG | 15.7 |
1994-02-17 | LAZUTINA Larissa | RUS | Women | 4 | Pursuit Break | 15 | FC | OWG | 15.7 |
2007-02-27 | SACHENBACHER-STEHLE Evi | GER | Women | 6 | Interval | 10 | F | WSC | 15.8 |
1998-02-12 | MAE Jaak | EST | Men | 6 | Interval | 10 | C | OWG | 15.9 |
2003-03-01 | FREDRIKSSON Mathias | SWE | Men | 4 | Interval | 50 | F | WSC | 16.2 |
2005-02-17 | BARANOVA-MASOLKINA Natalia | RUS | Women | 5 | Interval | 10 | F | WSC | 16.3 |
1994-02-17 | GAVRILJUK Nina | RUS | Women | 5 | Pursuit Break | 15 | FC | OWG | 16.4 |
2001-02-20 | KUITUNEN Virpi | FIN | Women | 5 | Interval | 10 | C | WSC | 16.4 |
1994-02-17 | BOTVINOV Mikhail | RUS | Men | 4 | Interval | 10 | C | OWG | 16.6 |
2009-02-20 | COLOGNA Dario | SUI | Men | 6 | Interval | 15 | C | WSC | 16.9 |
2001-02-18 | VARIS Kaisa | FIN | Women | 6 | Pursuit Break | 10 | FC | WSC | 16.9 |
2001-02-15 | KIRVESNIEMI Harri | FIN | Men | 4 | Interval | 15 | C | WSC | 17 |
1995-03-18 | LAZUTINA Larissa | RUS | Women | 5 | Interval | 30 | F | WSC | 17.1 |
2001-02-15 | VEERPALU Andrus | EST | Men | 5 | Interval | 15 | C | WSC | 17.2 |
2009-02-22 | VITTOZ Vincent | FRA | Men | 6 | Pursuit | 30 | FC | WSC | 17.3 |
1998-02-14 | FAUNER Silvio | ITA | Men | 4 | Pursuit Break | 25 | FC | OWG | 17.4 |
1994-02-17 | SIVERTSEN Sture | NOR | Men | 5 | Interval | 10 | C | OWG | 17.4 |
2006-02-12 | SCOTT Beckie | CAN | Women | 6 | Pursuit | 15 | FC | OWG | 17.4 |
2002-02-12 | AUKLAND Anders | NOR | Men | 4 | Interval | 15 | C | OWG | 17.5 |
2009-02-19 | SHEVCHENKO Valentina | UKR | Women | 5 | Interval | 10 | C | WSC | 17.5 |
2005-02-17 | SAVIALOVA Olga | RUS | Women | 6 | Interval | 10 | F | WSC | 17.5 |
1998-02-14 | VALBUSA Fulvio | ITA | Men | 5 | Pursuit Break | 25 | FC | OWG | 17.6 |
1998-02-08 | TERELIA Irina | UKR | Women | 4 | Interval | 15 | C | OWG | 17.6 |
2010-02-27 | ISHIDA Masako | JPN | Women | 5 | Mass | 30 | C | OWG | 17.8 |
1995-03-11 | FAUNER Silvio | ITA | Men | 4 | Interval | 10 | C | WSC | 18 |
2006-02-17 | OLSSON Johan | SWE | Men | 6 | Interval | 15 | C | OWG | 18.3 |
2010-02-27 | KALLA Charlotte | SWE | Women | 6 | Mass | 30 | C | OWG | 18.9 |
1998-02-14 | MYLLYLAE Mika | FIN | Men | 6 | Pursuit Break | 25 | FC | OWG | 19.1 |
1992-02-09 | SMETANINA Raissa | SOV | Women | 4 | Interval | 15 | C | OWG | 19.2 |
1998-02-08 | MIKKELSPLASS Marit | NOR | Women | 5 | Interval | 15 | C | OWG | 19.9 |
2002-02-12 | ELOFSSON Per | SWE | Men | 5 | Interval | 15 | C | OWG | 20 |
1992-02-09 | BELMONDO Stefania | ITA | Women | 5 | Interval | 15 | C | OWG | 20.1 |
1997-02-25 | ALSGAARD Thomas | NOR | Men | 4 | Pursuit Break | 25 | FC | WSC | 20.2 |
2007-03-03 | SAARINEN Aino-Kaisa | FIN | Women | 4 | Mass | 30 | C | WSC | 20.2 |
1992-02-09 | KIRVESNIEMI Marja-Liisa | FIN | Women | 6 | Interval | 15 | C | OWG | 20.4 |
2007-02-25 | ROPONEN (LASSILA) Riitta-Liisa | FIN | Women | 5 | Pursuit | 15 | FC | WSC | 21.9 |
2007-02-28 | TEICHMANN Axel | GER | Men | 4 | Interval | 15 | F | WSC | 22.2 |
1994-02-27 | DAEHLIE Bjoern | NOR | Men | 4 | Interval | 50 | C | OWG | 22.4 |
1997-02-25 | VALBUSA Fulvio | ITA | Men | 5 | Pursuit Break | 25 | FC | WSC | 22.6 |
2002-02-12 | JEVNE Erling | NOR | Men | 6 | Interval | 15 | C | OWG | 22.8 |
1995-03-11 | KIRVESNIEMI Harri | FIN | Men | 5 | Interval | 10 | C | WSC | 22.8 |
2007-02-25 | SAARINEN Aino-Kaisa | FIN | Women | 6 | Pursuit | 15 | FC | WSC | 22.8 |
2001-02-15 | PEDERSEN Hilde G. | NOR | Women | 4 | Interval | 15 | C | WSC | 22.9 |
1994-02-17 | MYLLYLAE Mika | FIN | Men | 6 | Interval | 10 | C | OWG | 23 |
2002-02-09 | PARUZZI Gabriella | ITA | Women | 6 | Mass | 15 | F | OWG | 23 |
1994-02-27 | JEVNE Erling | NOR | Men | 5 | Interval | 50 | C | OWG | 23.2 |
1994-02-13 | BELMONDO Stefania | ITA | Women | 4 | Interval | 15 | F | OWG | 23.2 |
1997-02-24 | VALBUSA Fulvio | ITA | Men | 6 | Interval | 10 | C | WSC | 23.3 |
1997-02-21 | PILLER COTTRER Pietro | ITA | Men | 4 | Interval | 30 | F | WSC | 23.6 |
1992-02-22 | PROKOUROROV Alexei | SOV | Men | 4 | Interval | 50 | F | OWG | 24 |
2007-02-28 | LEGKOV Alexander | RUS | Men | 5 | Interval | 15 | F | WSC | 24 |
1993-02-19 | LAZUTINA Larissa | RUS | Women | 4 | Interval | 15 | C | WSC | 24.4 |
1992-02-10 | JEVNE Erling | NOR | Men | 5 | Interval | 30 | C | OWG | 25.2 |
2007-02-28 | GOERING Franz | GER | Men | 6 | Interval | 15 | F | WSC | 25.5 |
2003-02-18 | PEDERSEN Hilde G. | NOR | Women | 4 | Mass | 15 | C | WSC | 26 |
1993-02-20 | ALBARELLO Marco | ITA | Men | 4 | Interval | 30 | C | WSC | 26.1 |
1993-02-20 | BADAMSCHIN Igor | RUS | Men | 5 | Interval | 30 | C | WSC | 26.2 |
1998-02-08 | HARTZ DYBENDAHL Trude | NOR | Women | 6 | Interval | 15 | C | OWG | 26.4 |
1998-02-08 | SKARI MARTINSEN Bente | NOR | Women | 6 | Interval | 15 | C | OWG | 26.4 |
2001-02-19 | HJELMESET Odd-Bjoern | NOR | Men | 5 | Interval | 30 | C | WSC | 26.6 |
1995-03-14 | DI CENTA Manuela | ITA | Women | 4 | Pursuit Break | 15 | FC | WSC | 26.6 |
1992-02-13 | KIRVESNIEMI Harri | FIN | Men | 6 | Interval | 10 | C | OWG | 26.9 |
1995-03-09 | FAUNER Silvio | ITA | Men | 5 | Interval | 30 | C | WSC | 27.2 |
1995-03-13 | MYLLYLAE Mika | FIN | Men | 4 | Pursuit Break | 25 | FC | WSC | 28.1 |
1997-02-25 | ISOMETSAE Jari | FIN | Men | 6 | Pursuit Break | 25 | FC | WSC | 28.2 |
2001-02-15 | KUITUNEN Virpi | FIN | Women | 5 | Interval | 15 | C | WSC | 28.2 |
1993-02-19 | DI CENTA Manuela | ITA | Women | 5 | Interval | 15 | C | WSC | 28.5 |
1995-03-11 | JEVNE Erling | NOR | Men | 6 | Interval | 10 | C | WSC | 28.6 |
1994-02-14 | BOTVINOV Mikhail | RUS | Men | 4 | Interval | 30 | F | OWG | 28.8 |
1994-02-17 | HARTZ DYBENDAHL Trude | NOR | Women | 6 | Pursuit Break | 15 | FC | OWG | 29.2 |
2001-02-20 | PEDERSEN Hilde G. | NOR | Women | 6 | Interval | 10 | C | WSC | 29.3 |
1993-02-28 | ULVANG Vegard | NOR | Men | 5 | Interval | 50 | F | WSC | 29.6 |
1993-02-24 | LANGLI Terje | NOR | Men | 5 | Pursuit Break | 25 | FC | WSC | 29.6 |
1992-02-10 | MAJBAECK Christer | SWE | Men | 6 | Interval | 30 | C | OWG | 29.6 |
1993-02-24 | MOGREN Torgny | SWE | Men | 6 | Pursuit Break | 25 | FC | WSC | 30.4 |
1997-02-21 | DANILOVA Olga | RUS | Women | 4 | Interval | 15 | F | WSC | 31.2 |
1993-02-19 | BELMONDO Stefania | ITA | Women | 6 | Interval | 15 | C | WSC | 31.4 |
2001-02-15 | ESTIL Frode | NOR | Men | 6 | Interval | 15 | C | WSC | 31.8 |
2001-02-19 | FREDRIKSSON Mathias | SWE | Men | 6 | Interval | 30 | C | WSC | 32.4 |
2010-02-19 | SAARINEN Aino-Kaisa | FIN | Women | 5 | Pursuit | 15 | FC | OWG | 33.2 |
2006-02-24 | PARUZZI Gabriella | ITA | Women | 5 | Mass | 30 | F | OWG | 33.3 |
1993-02-20 | LANGLI Terje | NOR | Men | 6 | Interval | 30 | C | WSC | 34.3 |
2006-02-24 | KUENZEL-NYSTAD Claudia | GER | Women | 6 | Mass | 30 | F | OWG | 34.6 |
1995-03-14 | BELMONDO Stefania | ITA | Women | 5 | Pursuit Break | 15 | FC | WSC | 34.7 |
2009-02-19 | STEIRA Kristin Stoermer | NOR | Women | 6 | Interval | 10 | C | WSC | 34.8 |
1992-02-15 | NILSEN Elin | NOR | Women | 5 | Pursuit Break | 15 | FC | OWG | 35.2 |
2003-02-18 | OLSSON Jenny | SWE | Women | 5 | Mass | 15 | C | WSC | 35.4 |
1992-02-22 | BALLAND Herve | FRA | Men | 5 | Interval | 50 | F | OWG | 35.6 |
2009-02-21 | SHEVCHENKO Valentina | UKR | Women | 5 | Pursuit | 15 | FC | WSC | 36.2 |
1992-02-15 | OESTLUND Marie Helene | SWE | Women | 6 | Pursuit Break | 15 | FC | OWG | 36.5 |
2007-03-04 | BAJCICAK Martin | SVK | Men | 6 | Mass | 50 | C | WSC | 36.5 |
2003-02-20 | PARUZZI Gabriella | ITA | Women | 4 | Interval | 10 | C | WSC | 37.1 |
2003-02-28 | VALBUSA Sabina | ITA | Women | 5 | Interval | 30 | F | WSC | 37.4 |
1997-02-21 | GAVRILJUK Nina | RUS | Women | 5 | Interval | 15 | F | WSC | 37.5 |
2003-02-28 | SACHENBACHER-STEHLE Evi | GER | Women | 6 | Interval | 30 | F | WSC | 38.9 |
1994-02-24 | HARTZ DYBENDAHL Trude | NOR | Women | 4 | Interval | 30 | C | OWG | 39 |
2002-02-09 | BAUER Lukas | CZE | Men | 6 | Mass | 30 | F | OWG | 39.6 |
2003-02-18 | SIRVIOE Riikka | FIN | Women | 6 | Mass | 15 | C | WSC | 39.6 |
1998-02-22 | PROKOUROROV Alexei | RUS | Men | 4 | Interval | 50 | F | OWG | 39.7 |
2003-02-20 | SAVIALOVA Olga | RUS | Women | 5 | Interval | 10 | C | WSC | 40 |
2002-02-23 | BOTVINOV Mikhail | AUT | Men | 5 | Interval | 50 | C | OWG | 40.2 |
2003-03-01 | SWENSON Carl | USA | Men | 5 | Interval | 50 | F | WSC | 40.2 |
1995-03-19 | VANZETTA Giorgio | ITA | Men | 4 | Interval | 50 | F | WSC | 40.9 |
1994-02-14 | DE ZOLT Maurilio | ITA | Men | 5 | Interval | 30 | F | OWG | 41 |
1994-02-24 | EGOROVA Ljubov | RUS | Women | 5 | Interval | 30 | C | OWG | 41.2 |
2001-02-15 | SAARI JAHO Milla | FIN | Women | 6 | Interval | 15 | C | WSC | 41.6 |
1998-02-22 | VALBUSA Fulvio | ITA | Men | 5 | Interval | 50 | F | OWG | 42.5 |
