Another installment looking at how athletes have faired following WJC/U23 racing.
This time we’re looking at Germany, a country that gained some notoriety over the last 10-15 years for a dramatic turnaround in athlete development. At least, that’s what I remember the conventional wisdom being.
We’ll start with just the basic graph (click through for larger version):
The red lines represent trends averaged across all German skiers in each panel. As we’ve learned by now, though, these averages can mask a lot of variation between each individual athlete:
There are many athletes that had success at WJC/U23s and went on to have great success in other international racing, but others did not. Note that the impressive looking career in the men’s 16-20 panel belongs to Tobias Angerer, who never cracked the top 15 at WJCs or U23s but went on to have considerable international success. However, it is certainly fair to say that Angerer has peaked later than many other athletes.
There are quite a few different skiers here, so obviously I haven’t attempted to label each red line with a name. Instead, here’s another table that tells you which German skier is in which panel. You’ll have to use your noodle to deduce who goes with which line (if it’s even possible to tell in some cases; sorry).
Name | Gender | Group |
---|---|---|
TEICHMANN Axel | Men | 1-5 |
SOMMERFELDT Rene | Men | 1-5 |
KATZ Andreas | Men | 1-5 |
FILBRICH Jens | Men | 1-5 |
TSCHARNKE Tim | Men | 1-5 |
MARSCHALL Philipp | Men | 1-5 |
GOERING Franz | Men | 1-5 |
SEIFFERT Stefan | Men | 1-5 |
BOCHERT Kay | Men | 1-5 |
REISSHAUER Rene | Men | 1-5 |
SCHLOTT Sebastian | Men | 1-5 |
SPANUTH Ron | Men | 1-5 |
KUENZEL-NYSTAD Claudia | Women | 1-5 |
SACHENBACHER-STEHLE Evi | Women | 1-5 |
SIEGEL Monique | Women | 1-5 |
HENKEL Manuela | Women | 1-5 |
KRELLNER Anja | Women | 1-5 |
ROTH Ramona | Women | 1-5 |
BING Thomas | Men | 1-5 |
DOTZLER Hannes | Men | 1-5 |
ULLMANN Steve | Men | 1-5 |
ANGER Lucia | Women | 1-5 |
RUF Marion | Women | 1-5 |
DITTRICH Antje | Women | 1-5 |
BOCHERT Kay | Women | 1-5 |
ULLMANN Steve | Women | 1-5 |
SEIFERT Benjamin | Men | 6-10 |
BECK Matthias | Men | 6-10 |
KIRCHNER Stefan | Men | 6-10 |
HEUN Daniel | Men | 6-10 |
LANG Toni | Men | 6-10 |
BOEHLER Stefanie | Women | 6-10 |
HERMANN Denise | Women | 6-10 |
MAEMPEL Antje | Women | 6-10 |
KLAUS Isabel | Women | 6-10 |
KUEHNE Andy | Men | 6-10 |
SCHNURRER Manuel | Men | 6-10 |
SCHWOERER Tobias | Men | 6-10 |
BACHMANN Nadine | Women | 6-10 |
WUNDERLE Stefanie | Women | 6-10 |
ENDERS Marcus | Men | 6-10 |
LANG Toni | Women | 6-10 |
BECK Matthias | Women | 6-10 |
KIRCHNER Stefan | Women | 6-10 |
KLESSEN Dirk | Men | 11-15 |
FESSEL Nicole | Women | 11-15 |
WILHELM Kati | Women | 11-15 |
GRIMM Dirk | Men | 11-15 |
EICHHORN Theresa | Women | 11-15 |
SWIEDER Julia | Women | 11-15 |
WEEGER Katrin | Women | 11-15 |
KLEINE Verena | Women | 11-15 |
ANGERER Tobias | Men | 16-20 |
ZELLER Katrin | Women | 16-20 |
WICK Thomas | Men | 16-20 |
FROHS Joern | Men | 16-20 |
KAEMPF Mandy | Women | 16-20 |
Related posts: