In this installment of Victims & Nemeses, we consider the Swedish star skiers Marcus Hellner and Charlotte Kalla. Who are their victims (people they defeat often by small margins) and nemeses (people who beat them often by small margins)?
Let’s take a look…
Marcus Hellner’s victims.
Name | Value |
---|---|
LEGKOV Alexander | 8 |
PILLER COTTRER Pietro | 8 |
GAILLARD Jean Marc | 7 |
SOEDERGREN Anders | 7 |
VITTOZ Vincent | 7 |
COLOGNA Dario | 6 |
Marcus Hellner’s nemeses.
Name | Value |
---|---|
NORTHUG Petter | 12 |
OLSSON Johan | 8 |
BAUER Lukas | 7 |
FILBRICH Jens | 6 |
PERL Curdin | 6 |
ANGERER Tobias | 5 |
Charlotte Kalla’s victims.
Name | Value |
---|---|
SACHENBACHER-STEHLE Evi | 10 |
ROPONEN (LASSILA) Riitta-Liisa | 9 |
SHEVCHENKO Valentina | 9 |
KOWALCZYK Justyna | 8 |
STEIRA Kristin Stoermer | 8 |
FOLLIS Arianna | 7 |
Charlotte Kalla’s nemeses.
Name | Value |
---|---|
FOLLIS Arianna | 6 |
MAJDIC Petra | 6 |
SACHENBACHER-STEHLE Evi | 6 |
KUENZEL-NYSTAD Claudia | 4 |
ROPONEN (LASSILA) Riitta-Liisa | 4 |
BJOERGEN Marit | 3 |
Alexander Legkov (RUS) and Pietro Piller Cottrer (ITA) take the prize for falling victim to Hellner the most often and (surprise, surprise!) Petter Northug is Hellner’s biggest nemesis.
Charlotte Kalla has beaten up on Evi Sachenbacher-Stehle (GER) the most, whereas there isn’t a clear leader in the nemesis category, with Sachenbacher-Stehle getting some revenge along with Arianna Follis (ITA) and Petra Majdic (SLO).
Related posts: