How Often Can You Go Fast?

JoranSeptember 20, 2010

No pretty pictures this time, folks, sorry!  Instead a couple of regular old sortable tables.  No grand lesson here, just a simple question: how often can the best skiers in the world ski fast enough to finish in the top 3?  The top 10?  And so on.  (I apologize that some of the column headers are hard to read.  They are the proportion of of races each skier landed in the top 3, 5, 10, 20 and 30, in that order.)

One table each for distance and sprint; men and women will have to share a table in each case.  For the distance skiers, I’ve only included skiers who started racing around 1994 or so to make sure I’m not counting just the last season of someone who raced through most of the eighties.  That means no Bjoern Daehlie, sorry.  Or plenty of other big names.  Just so you know, his percentages were freakishly high, but then, I’m missing at least two seasons of results for him.  Only WC, OWG and WSC races are counted.

I guess I take it back, there is a grand lesson here.  I suppose I meant for you to think about how we measure success in a sport like cross country skiing, where the best skiers in the world finish outside the top ten a large proportion of the time (seriously, check out the tables).  It’s easy to remember all the times these crazy athletes skied super fast.  Not so with their failures.  It sort of reminds me of baseball, where the best hitters in the game fail around 65% of the time.

As always, the RSS feed doesn’t like these tables, so you’ll have to click through to the site to see them.

Distance

Gender Name Nation Races Top 3 Top 5 Top 10 Top 20 Top 30
Women KALLA Charlotte SWE 47 0.319 0.383 0.702 0.894 0.979
Women SMIGUN-VAEHI Kristina EST 166 0.325 0.434 0.699 0.873 0.958
Men ELOFSSON Per SWE 72 0.375 0.486 0.681 0.847 0.958
Women PEDERSEN Hilde G. NOR 93 0.108 0.258 0.645 0.86 0.968
Women JOHAUG Therese NOR 48 0.208 0.312 0.604 0.771 0.958
Women TCHEPALOVA Julija RUS 149 0.248 0.322 0.591 0.772 0.879
Women KOWALCZYK Justyna POL 99 0.323 0.434 0.576 0.798 0.899
Women BJOERGEN Marit NOR 121 0.347 0.479 0.57 0.777 0.893
Women STEIRA Kristin Stoermer NOR 111 0.18 0.324 0.559 0.838 0.937
Men ESTIL Frode NOR 125 0.232 0.312 0.536 0.744 0.864
Women KUITUNEN Virpi FIN 121 0.256 0.331 0.521 0.752 0.884
Women VARIS Kaisa FIN 56 0.161 0.304 0.518 0.714 0.821
Men ANGERER Tobias GER 139 0.216 0.302 0.489 0.748 0.863
Men NORTHUG Petter NOR 65 0.262 0.338 0.477 0.646 0.908
Women SAARINEN Aino-Kaisa FIN 133 0.18 0.263 0.466 0.684 0.865
Men COLOGNA Dario SUI 51 0.176 0.275 0.451 0.686 0.824
Men TEICHMANN Axel GER 130 0.231 0.338 0.446 0.646 0.769
Men SOEDERGREN Anders SWE 120 0.133 0.242 0.433 0.742 0.817
Women SACHENBACHER-STEHLE Evi GER 148 0.061 0.176 0.432 0.764 0.919
Women SHEVCHENKO Valentina UKR 198 0.091 0.217 0.424 0.763 0.904
Men BAUER Lukas CZE 162 0.185 0.272 0.42 0.673 0.815
Women ROPONEN (LASSILA) Riitta-Liisa FIN 108 0.046 0.148 0.417 0.815 0.917
Women MAJDIC Petra SLO 141 0.092 0.156 0.397 0.723 0.823
Women HAAG (HANSSON) Anna SWE 42 0.071 0.214 0.381 0.81 0.905
Men HOFFMANN Christian AUT 100 0.19 0.22 0.38 0.58 0.7
Women BARANOVA-MASOLKINA Natalia RUS 79 0.051 0.114 0.38 0.759 0.962
Men PILLER COTTRER Pietro ITA 196 0.122 0.209 0.378 0.592 0.75
Men VITTOZ Vincent FRA 188 0.122 0.181 0.372 0.601 0.755
Women ORDINA Antonina SWE 71 0.056 0.113 0.366 0.69 0.915
Men HELLNER Marcus SWE 52 0.135 0.212 0.365 0.538 0.635
Men SOMMERFELDT Rene GER 194 0.093 0.216 0.34 0.557 0.722
Men FREDRIKSSON Mathias SWE 207 0.068 0.155 0.338 0.652 0.86
Women FOLLIS Arianna ITA 120 0.05 0.117 0.325 0.533 0.725
Women BURUKHINA Elena RUS 47 0.064 0.085 0.319 0.553 0.723
Men ROENNING Eldar NOR 66 0.076 0.167 0.318 0.439 0.667
Women JACOBSEN Astrid NOR 35 0.114 0.114 0.314 0.6 0.8
Men SVARTEDAL Jens Arne NOR 76 0.092 0.105 0.303 0.5 0.645
Women LONGA Marianna ITA 99 0.051 0.131 0.303 0.545 0.727
Men OLSSON Johan SWE 73 0.068 0.082 0.301 0.548 0.767
Women KUENZEL-NYSTAD Claudia GER 140 0.114 0.186 0.3 0.664 0.879
Women SKOFTERUD Vibeke W NOR 111 0.054 0.108 0.288 0.64 0.874
Men VYLEGZHANIN Maxim RUS 60 0.1 0.133 0.283 0.417 0.567
Women MEDVEDEVA-ABRUZOVA Evgenia RUS 99 0.071 0.121 0.283 0.596 0.778
Women KURKINA Larisa RUS 61 0 0.049 0.279 0.689 0.934
Men DEMENTIEV Eugeni RUS 72 0.097 0.125 0.278 0.556 0.75
Men DI CENTA Giorgio ITA 206 0.058 0.141 0.277 0.544 0.704
Men LEGKOV Alexander RUS 87 0.092 0.138 0.264 0.529 0.724
Men FILBRICH Jens GER 135 0.044 0.104 0.259 0.578 0.778
Men HOFSTAD Tore Ruud NOR 51 0.118 0.196 0.255 0.471 0.647
Men HETLAND Tor Arne NOR 92 0.054 0.076 0.25 0.402 0.63
Men JAUHOJAERVI Sami FIN 85 0.071 0.129 0.247 0.471 0.635
Men JOHNSRUD SUNDBY Martin NOR 42 0.048 0.119 0.238 0.429 0.69
Men MAE Jaak EST 182 0.049 0.121 0.236 0.445 0.621
Men GAILLARD Jean Marc FRA 90 0.044 0.067 0.233 0.478 0.611
Men BJERVIG Espen NOR 52 0.096 0.096 0.212 0.5 0.654
Men GJERDALEN Tord Asle NOR 57 0.018 0.088 0.211 0.544 0.702
Men BABIKOV Ivan CAN 44 0.023 0.091 0.205 0.5 0.705
Women SCOTT Beckie CAN 115 0.07 0.13 0.2 0.487 0.652
Men PANKRATOV Nikolai RUS 86 0.035 0.058 0.198 0.384 0.628
Women BAUER Viola GER 93 0.022 0.043 0.194 0.548 0.742
Men DENISOV Vitaly RUS 64 0.031 0.047 0.188 0.391 0.594
Men HEIKKINEN Matti FIN 54 0.074 0.111 0.185 0.352 0.444
Men JONNIER Emmanuel FRA 103 0.049 0.117 0.184 0.398 0.612
Men IVANOV Mikhail RUS 82 0.073 0.073 0.183 0.39 0.585
Women SKLADNEVA LUSINA Irina RUS 33 0 0.03 0.182 0.697 0.758
Women KOROSTELEVA Natalia RUS 68 0.029 0.074 0.176 0.603 0.853
Men GOERING Franz GER 52 0.058 0.096 0.173 0.423 0.654
Women VASILIEVA Lilia RUS 30 0.033 0.033 0.167 0.5 0.8
Women MOSALENKO-ROTCHEVA Olga RUS 74 0.014 0.054 0.162 0.541 0.838
Women ARTEMOVA (KHAZOVA) Irina RUS 44 0.068 0.091 0.159 0.545 0.727
Men MANIFICAT Maurice FRA 32 0.094 0.094 0.156 0.406 0.531
Men CHECCHI Valerio ITA 110 0.036 0.055 0.155 0.418 0.573
Men AASEN Geir Ludvig NOR 39 0 0.026 0.154 0.436 0.59
Men BJONVIKEN Tore NOR 52 0.038 0.038 0.154 0.346 0.558
Men VILISSOV Vladimir RUS 89 0.022 0.022 0.146 0.427 0.596
Women MURANEN (MANNINEN) Pirjo FIN 83 0 0.012 0.145 0.47 0.711
Men NORDBAECK Hakan SWE 42 0 0 0.143 0.286 0.548
Women MUERER STEMLAND Kristin NOR 70 0 0.014 0.143 0.486 0.829
Women VAELIMAA (ANTILLA) Kirsi FIN 57 0 0.018 0.14 0.298 0.649
Men MORIGGL Thomas ITA 36 0.056 0.056 0.139 0.222 0.417
Men BAJCICAK Martin SVK 160 0.019 0.038 0.138 0.319 0.525
Women PHILIPPOT Karine FRA 150 0.013 0.027 0.133 0.433 0.647
Women BOEHLER Stefanie GER 107 0.009 0.037 0.131 0.374 0.664
Men BOLCHAKOV Nikolai RUS 46 0 0.043 0.13 0.261 0.522
Men CLARA Roland ITA 62 0 0.016 0.129 0.339 0.597
Men NOUTRIKHINE Andrei RUS 39 0.026 0.051 0.128 0.308 0.41
Men RICKARDSSON Daniel SWE 47 0.021 0.043 0.128 0.298 0.532
Men ZORZI Cristian ITA 111 0 0.027 0.126 0.27 0.45
Men KOUKAL Martin CZE 128 0.016 0.031 0.125 0.289 0.461
Men BATORY Ivan SVK 188 0.016 0.027 0.122 0.319 0.543
Men ROTCHEV Vassili RUS 75 0.053 0.08 0.12 0.4 0.573
Men INGESSON Magnus SWE 59 0 0.034 0.119 0.237 0.542
Men KERSHAW Devon CAN 67 0.015 0.06 0.119 0.313 0.507
Men SCHLUETTER Andreas GER 129 0.008 0.047 0.116 0.364 0.636
Women ZELLER Katrin GER 71 0.014 0.028 0.113 0.465 0.845
Men LARSSON Mats SWE 54 0.019 0.056 0.111 0.185 0.463
Men REICHELT Tom GER 45 0.044 0.067 0.111 0.356 0.533
Men KATTILAKOSKI Teemu FIN 47 0 0 0.106 0.298 0.511
Men ALYPOV Ivan RUS 38 0.053 0.053 0.105 0.211 0.447
Men LIVERS Toni SUI 58 0.017 0.034 0.103 0.362 0.569
Men FREEMAN Kris USA 82 0 0.061 0.098 0.341 0.61
Men NOVIKOV Sergey RUS 82 0.012 0.024 0.098 0.329 0.439
Men BRINK Joergen SWE 73 0.055 0.055 0.096 0.26 0.411
Women SALONEN Satu FIN 74 0 0.014 0.095 0.446 0.743
Men KRIANINE Serguei RUS 53 0.019 0.019 0.094 0.151 0.321
Women ZJATIKOVA Natalya BLR 32 0 0 0.094 0.188 0.438
Men BURGERMEISTER Reto SUI 109 0.018 0.018 0.092 0.202 0.404
Women ANDERSSON Lina SWE 56 0.018 0.036 0.089 0.214 0.518
Men FISCHER Remo SUI 47 0.021 0.043 0.085 0.191 0.383
Men SANTUS Fabio ITA 108 0 0.019 0.083 0.194 0.472
Men NOUSIAINEN Ville FIN 61 0.033 0.033 0.082 0.377 0.639
Men SCHWIENBACHER Freddy ITA 61 0 0 0.082 0.23 0.525
Women SIDKO Alena RUS 73 0 0.014 0.082 0.37 0.767
Men DOLIDOVICH Sergei BLR 123 0.016 0.049 0.081 0.236 0.415
Women RENNER Sara CAN 111 0.009 0.018 0.081 0.333 0.595
Women TCHEKALEVA Yulia RUS 37 0 0.027 0.081 0.378 0.811
Women SAARI JAHO Milla FIN 53 0 0 0.075 0.321 0.547
Men TSHEPIKOV Sergei RUS 41 0 0 0.073 0.39 0.707
Men CHERNOUSOV Ilia RUS 42 0.048 0.048 0.071 0.262 0.405
Women ISHIDA Masako JPN 70 0.014 0.029 0.071 0.286 0.443
Women DAHLBERG Anna SWE 57 0 0 0.07 0.351 0.561
Men PERL Curdin SUI 44 0 0 0.068 0.386 0.682
Men OESTBERG Fredrik SWE 30 0 0 0.067 0.067 0.167
Men POLTARANIN Alexey KAZ 30 0 0 0.067 0.267 0.467
Men KUNZ Stephan LIE 95 0.032 0.032 0.063 0.179 0.379
Men DAHL John Kristian NOR 32 0 0.031 0.062 0.125 0.344
Women DAL SASSO Guidina ITA 49 0 0 0.061 0.347 0.612
Men MAGAL Jiri CZE 140 0 0.007 0.057 0.236 0.457
Men SPERL Milan CZE 71 0 0 0.056 0.099 0.183
Women EK Elin SWE 111 0 0.009 0.054 0.306 0.568
Women OLSSON Jenny SWE 57 0 0.035 0.053 0.193 0.404
Women VILJANMAA Annmari FIN 57 0.018 0.035 0.053 0.298 0.596
Men CHEREPANOV Sergey KAZ 41 0.024 0.024 0.049 0.146 0.317
Women MALAHOVA-SHISHKINA Svetlana KAZ 124 0.008 0.016 0.048 0.347 0.597
Men REHEMAA Aivar EST 85 0 0.012 0.047 0.106 0.224
Women HENKEL Manuela GER 130 0.015 0.023 0.046 0.2 0.515
Women JATSKAJA Oxana KAZ 131 0 0 0.046 0.252 0.473
Women SIRVIOE Riikka FIN 67 0 0 0.045 0.254 0.657
Women MISCHOL Seraina SUI 68 0 0.015 0.044 0.221 0.471
Women SMUTNA Katerina AUT 49 0 0 0.041 0.245 0.551
Women KOLOMINA Elena KAZ 75 0.013 0.013 0.04 0.107 0.373
Women BAY Tina NOR 53 0 0.019 0.038 0.358 0.604
Women SMIGUN Katrin EST 78 0 0.013 0.038 0.167 0.385
Men SIMILAE Tero FIN 55 0 0 0.036 0.145 0.309
Women BJOERNAAS Kine Beate NOR 55 0 0 0.036 0.364 0.636
Women BUKVAJOVA Jaroslava SVK 86 0 0 0.035 0.163 0.326
Men GOERANSSON Morgan SWE 59 0 0.017 0.034 0.186 0.441
Men FREDRIKSSON Thobias SWE 30 0 0 0.033 0.133 0.167
Men JAKS Martin CZE 31 0 0 0.032 0.323 0.677
Men LASUTKIN Alexander BLR 32 0 0 0.031 0.062 0.062
Men SEMENIAKO Nikolai BLR 35 0 0 0.029 0.029 0.114
Women OLSEN KATNOSA Anita NOR 35 0 0 0.029 0.143 0.371
Women RYDQVIST Maria SWE 34 0 0 0.029 0.118 0.353
Men CHEBOTKO Nikolay KAZ 74 0.027 0.027 0.027 0.149 0.338
Women FESSEL Nicole GER 37 0 0 0.027 0.081 0.216
Men ANDERSEN Remi NOR 38 0 0 0.026 0.184 0.289
Men CARRARA Bruno ITA 38 0 0 0.026 0.184 0.289
Men GREY George CAN 76 0 0 0.026 0.145 0.276
Men KOSTNER Florian ITA 40 0 0 0.025 0.05 0.225
Men OLLE Raul EST 40 0 0 0.025 0.1 0.275
Women VAXELAIRE-PIERREL Annick FRA 80 0 0 0.025 0.1 0.388
Men PERRILLAT Christophe FRA 85 0 0 0.024 0.118 0.318
Women ROALDSETH Marit NOR 41 0 0 0.024 0.171 0.415
Men AASMAE Meelis EST 50 0 0 0.02 0.02 0.1
Men MICHL Petr CZE 51 0 0 0.02 0.098 0.216
Women JOHANSSON NORGREN Britta SWE 50 0 0 0.02 0.22 0.4
Women NESTERENKO Lada UKR 50 0 0 0.02 0.06 0.22
Men GOLOVKO Andrei KAZ 54 0 0.019 0.019 0.093 0.278
Men SWENSON Carl USA 53 0 0.019 0.019 0.189 0.264
Women RAJDLOVA Kamila CZE 107 0 0 0.019 0.178 0.505
Men LEYBYUK Roman UKR 111 0 0 0.018 0.081 0.207
Men ODNODVORTSEV Maxim KAZ 57 0 0 0.018 0.158 0.351
Men ROUSSELET Alexandre FRA 110 0 0 0.018 0.136 0.364
Women SARASOJA Riikka FIN 56 0 0.018 0.018 0.214 0.446
Women CONFORTOLA WYATT Antonella ITA 187 0 0 0.016 0.289 0.54
Men WADSWORTH Justin USA 66 0 0 0.015 0.045 0.152
Men KREZELOK Janusz POL 92 0 0.011 0.011 0.022 0.065
Women PALUSELLI Cristina ITA 100 0 0 0.01 0.14 0.38
Women VENAELAEINEN-SUNDQVIST Kati FIN 98 0 0 0.01 0.214 0.5
Men ANTAL Zsolt ROU 54 0 0 0 0.019 0.074
Men BRODAR Nejc SLO 32 0 0 0 0 0.031
Men BUNDI Gion Andrea SUI 87 0 0 0 0.046 0.241
Men CARLSSON Lars SWE 38 0 0 0 0.105 0.289
Men EBISAWA Katsuhito JPN 122 0 0 0 0.041 0.164
Men EDER Johannes AUT 30 0 0 0 0 0.1
Men FLORA Lars USA 35 0 0 0 0 0.029
Men JOHNSON Andrew USA 42 0 0 0 0 0.071
Men KANAMARU Tomio JPN 40 0 0 0 0.05 0.2
Men KOCH Beat SUI 40 0 0 0 0.075 0.2
Men KOKK Kaspar EST 40 0 0 0 0.15 0.325
Men KOZU Masaaki JPN 71 0 0 0 0.056 0.183
Men KRECZMER Maciej POL 37 0 0 0 0.027 0.135
Men MALAK Michal SVK 43 0 0 0 0 0
Men MCKEEVER Robin CAN 45 0 0 0 0 0.067
Men NARUSK Priit EST 70 0 0 0 0.014 0.086
Men NASH Marcus USA 52 0 0 0 0.019 0.135
Men NEVZOROV Andrei KAZ 46 0 0 0 0.065 0.196
Men OHTONEN Olli FIN 52 0 0 0 0.058 0.269
Men OLSEN Jonas DAN 36 0 0 0 0 0
Men PALOLAHTI Ari FIN 37 0 0 0 0.027 0.081
Men PANAVAS Ricardas LTU 42 0 0 0 0 0.167
Men RIABININE Pavel KAZ 54 0 0 0 0.056 0.333
Men RUIZ Diego SPA 56 0 0 0 0.036 0.125
Men RUPNIK Vasja SLO 34 0 0 0 0 0.029
Men SARACCO Cristian ITA 44 0 0 0 0.136 0.523
Men SEIFERT Benjamin GER 34 0 0 0 0.118 0.471
Men SIM Ben AUS 32 0 0 0 0 0.031
Men STEBLER Christian SUI 34 0 0 0 0.029 0.147
Men VERDENIUS Jan Jacob NOR 40 0 0 0 0.025 0.075
Men VILARRUBLA Vicente SPA 57 0 0 0 0.018 0.053
Men ZYBAILO Vladislavas LTU 34 0 0 0 0 0
Women ANTONOVA Elena KAZ 60 0 0 0 0 0.117
Women BALATKOVA ERBENOVA Helena CZE 68 0 0 0 0.015 0.191
Women BENEDICIC Maja SLO 32 0 0 0 0 0
Women BERG GJOEMLE Ella NOR 44 0 0 0 0.114 0.409
Women BONER Seraina SUI 37 0 0 0 0 0.081
Women BOURGEOIS PIN Elodie FRA 51 0 0 0 0.039 0.196
Women FABJAN Vesna SLO 31 0 0 0 0 0.065
Women FUKUDA Nobuko JPN 50 0 0 0 0.02 0.1
Women FURUSAWA Midori JPN 43 0 0 0 0 0.023
Women GENUIN Magda ITA 67 0 0 0 0.045 0.179
Women GOTO Kanoko JPN 30 0 0 0 0 0.2
Women HANDLER Mariana SWE 35 0 0 0 0.057 0.229
Women HANUSOVA Katerina CZE 30 0 0 0 0.1 0.367
Women HIETAMAEKI-PIENIMAEKI Elina FIN 39 0 0 0 0.026 0.385
Women HUGUE Coraline FRA 33 0 0 0 0.121 0.333
Women JAKIMCHUK Vita UKR 52 0 0 0 0.019 0.096
Women JANECKOVA Ivana CZE 48 0 0 0 0.062 0.292
Women KNOTTEN Guri NOR 34 0 0 0 0.029 0.206
Women KOCUMOVA Zuzana CZE 35 0 0 0 0.086 0.457
Women KOROLIK SHABLOUSKAYA Ludmila BLR 44 0 0 0 0 0.136
Women LINDBORG Sara SWE 39 0 0 0 0.077 0.385
Women MALI Andreja SLO 31 0 0 0 0.032 0.129
Women MANNIMA Tatjana EST 42 0 0 0 0 0.048
Women MORODER Karin ITA 90 0 0 0 0.022 0.178
Women NATSUMI Madoka JPN 39 0 0 0 0 0.077
Women OLOFSSON Anna-Carin SWE 32 0 0 0 0 0.031
Women OTAKA Tomomi JPN 31 0 0 0 0 0.065
Women PERRILLAT-COLLOMB (STORTI) Aurelie FRA 60 0 0 0 0.167 0.483
Women PETTY Kerrin USA 31 0 0 0 0 0.032
Women PEYROT Lara ITA 40 0 0 0 0.025 0.05
Women PROCHAZKOVA Alena SVK 48 0 0 0 0.062 0.354
Women PULKKINEN Kati FIN 33 0 0 0 0.364 0.545
Women RANDALL Kikkan USA 32 0 0 0 0.094 0.281
Women ROCHAT Laurence SUI 84 0 0 0 0.119 0.405
Women SANNIKOVA Alena BLR 54 0 0 0 0.056 0.241
Women SANTER Anna ITA 42 0 0 0 0.024 0.167
Women SANTER Stephanie ITA 41 0 0 0 0 0.024
Women SENTELER Andrea SUI 33 0 0 0 0 0.061
Women SONETA Chizuru JPN 40 0 0 0 0.025 0.175
Women TERENTJEVA Irina LTU 35 0 0 0 0 0.057
Women THERIAULT Milaine CAN 50 0 0 0 0.02 0.14
Women VAHTRA Cristel EST 52 0 0 0 0.019 0.154
Women VASILJONOK Olga BLR 36 0 0 0 0 0.056
Women WAGNER Wendy Kay USA 39 0 0 0 0.026 0.231
Women WILHELM Kati GER 30 0 0 0 0.133 0.5
Women YOKOYAMA Kumiko JPN 46 0 0 0 0 0.065

Sprint

Gender Name Nation Races Top 3 Top 5 Top 10 Top 20 Top 30
Women BJOERGEN Marit NOR 59 0.593 0.644 0.847 0.949 0.983
Men JOENSSON Emil SWE 33 0.364 0.455 0.818 0.879 0.939
Women KUITUNEN Virpi FIN 60 0.333 0.45 0.683 0.9 0.983
Women DAHLBERG Anna SWE 53 0.245 0.453 0.679 0.868 0.981
Men HETLAND Tor Arne NOR 63 0.365 0.508 0.667 0.937 1
Women OEHRSTIG Emelie SWE 32 0.031 0.125 0.625 0.688 0.969
Women MURANEN (MANNINEN) Pirjo FIN 61 0.164 0.295 0.607 0.77 0.951
Men FREDRIKSSON Thobias SWE 53 0.321 0.377 0.604 0.792 0.887
Men LIND Bjoern SWE 63 0.143 0.302 0.603 0.825 0.937
Women MAJDIC Petra SLO 67 0.373 0.448 0.597 0.866 0.925
Men HATTESTAD Ola Vigen NOR 47 0.404 0.511 0.596 0.723 0.872
Women FOLLIS Arianna ITA 56 0.179 0.375 0.536 0.786 0.982
Women ANDERSSON Lina SWE 47 0.128 0.234 0.532 0.766 0.915
Men MORILOV Nikolay RUS 34 0.118 0.206 0.529 0.735 0.824
Women SAARINEN Aino-Kaisa FIN 68 0.147 0.309 0.515 0.824 0.956
Women KOWALCZYK Justyna POL 61 0.197 0.262 0.492 0.639 0.803
Men ROTCHEV Vassili RUS 52 0.096 0.135 0.481 0.75 0.788
Women JACOBSEN Astrid NOR 31 0.226 0.323 0.452 0.71 0.806
Men ROENNING Eldar NOR 54 0.167 0.259 0.444 0.741 0.833
Men IVERSEN Trond NOR 44 0.045 0.136 0.432 0.818 0.955
Men SVARTEDAL Jens Arne NOR 51 0.255 0.314 0.412 0.627 0.745
Men DAHL John Kristian NOR 61 0.148 0.246 0.41 0.59 0.836
Women KUENZEL-NYSTAD Claudia GER 61 0.148 0.262 0.41 0.689 0.869
Men KJOELSTAD Johan NOR 50 0.12 0.18 0.4 0.74 0.84
Women PROCHAZKOVA Alena SVK 35 0.143 0.229 0.4 0.543 0.857
Men PETTERSEN Oeystein NOR 36 0.111 0.167 0.389 0.667 0.861
Women KOROSTELEVA Natalia RUS 44 0.114 0.114 0.364 0.591 0.841
Men KRIUKOV Nikita RUS 32 0.156 0.25 0.344 0.469 0.75
Men ZORZI Cristian ITA 50 0.12 0.22 0.34 0.58 0.78
Women BERG GJOEMLE Ella NOR 45 0.156 0.2 0.333 0.556 0.733
Women RANDALL Kikkan USA 42 0.095 0.143 0.333 0.476 0.667
Men NAESS Boerre NOR 43 0.186 0.279 0.326 0.419 0.605
Men LARSSON Peter SWE 40 0.2 0.25 0.325 0.6 0.85
Men NEWELL Andrew USA 59 0.051 0.119 0.322 0.661 0.831
Women HENKEL Manuela GER 59 0.068 0.136 0.305 0.746 0.915
Women CRAWFORD Chandra CAN 33 0.152 0.182 0.303 0.515 0.667
Men OESTBERG Mikael SWE 34 0.059 0.206 0.294 0.588 0.794
Women INGEMARSDOTTER Ida SWE 41 0.024 0.122 0.293 0.659 0.829
Women SOLLI Guro Stroem NOR 35 0.057 0.086 0.286 0.4 0.629
Women MALVALEHTO Mona-Liisa FIN 34 0 0.088 0.265 0.529 0.765
Women VENAELAEINEN-SUNDQVIST Kati FIN 31 0 0.032 0.258 0.581 0.742
Women SACHENBACHER-STEHLE Evi GER 64 0.047 0.078 0.25 0.625 0.875
Men PASINI Renato ITA 65 0.046 0.077 0.246 0.523 0.785
Men ANGERER Tobias GER 41 0.073 0.146 0.244 0.415 0.585
Women SMUTNA Katerina AUT 33 0 0.091 0.242 0.515 0.697
Women RENNER Sara CAN 46 0.087 0.087 0.239 0.522 0.761
Women FABJAN Vesna SLO 49 0.041 0.102 0.224 0.408 0.673
Women GENUIN Magda ITA 67 0.06 0.134 0.224 0.522 0.761
Men STRANDVALL Matias FIN 32 0.062 0.094 0.219 0.469 0.812
Women SIDKO Alena RUS 46 0.065 0.065 0.217 0.652 0.804
Men KOUKAL Martin CZE 37 0.027 0.081 0.216 0.459 0.514
Men JAUHOJAERVI Sami FIN 33 0 0.03 0.212 0.364 0.576
Men DARRAGON Roddy FRA 45 0.044 0.067 0.2 0.378 0.556
Men LASSILA Kalle FIN 36 0 0.083 0.194 0.417 0.667
Men KREZELOK Janusz POL 63 0.032 0.079 0.19 0.429 0.54
Women JOHANSSON NORGREN Britta SWE 33 0 0.03 0.182 0.636 0.879
Men WENZL Josef GER 40 0.05 0.1 0.175 0.3 0.55
Men MIRANDA Cyril FRA 30 0 0.033 0.167 0.5 0.633
Men SCHWIENBACHER Freddy ITA 37 0.054 0.081 0.162 0.486 0.649
Men KOZISEK Dusan CZE 44 0 0.045 0.159 0.227 0.432
Women SHAPOVALOVA Evgenia RUS 32 0.062 0.094 0.156 0.562 0.844
Men CHEBOTKO Nikolay KAZ 39 0.026 0.051 0.154 0.462 0.692
Men PYYKOENEN Lauri FIN 39 0.051 0.051 0.154 0.436 0.667
Women MISCHOL Seraina SUI 53 0 0.038 0.151 0.396 0.585
Men ONDA Yuichi JPN 55 0 0.073 0.145 0.418 0.727
Women NATSUMI Madoka JPN 62 0.016 0.048 0.145 0.419 0.839
Men TEICHMANN Axel GER 43 0.023 0.023 0.14 0.326 0.581
Men FRASNELLI Loris ITA 37 0 0.027 0.135 0.378 0.649
Men EIGENMANN Christoph SUI 60 0.033 0.033 0.133 0.4 0.533
Women PERAELAE Kirsi FIN 40 0 0.025 0.125 0.675 0.825
Men SAAREPUU Anti EST 51 0 0 0.118 0.392 0.529
Women FESSEL Nicole GER 62 0 0.016 0.113 0.403 0.629
Men KERSHAW Devon CAN 45 0.044 0.067 0.111 0.267 0.467
Men KURTTILA Keijo FIN 41 0.049 0.049 0.098 0.439 0.561
Men PASINI Fabio ITA 31 0.032 0.065 0.097 0.323 0.613
Men KUMMEL Peeter EST 43 0 0.023 0.093 0.302 0.535
Women MORODER Karin ITA 54 0 0.037 0.093 0.259 0.556
Women VISNAR Katja SLO 35 0 0 0.086 0.314 0.743
Women SARASOJA Riikka FIN 37 0 0 0.081 0.541 0.649
Women SKOFTERUD Vibeke W NOR 39 0 0.026 0.077 0.282 0.59
Women BOEHLER Stefanie GER 66 0 0 0.076 0.561 0.848
Men ALYPOV Ivan RUS 40 0 0 0.05 0.3 0.65
Men KOOS Torin USA 50 0.02 0.02 0.04 0.32 0.48
Men NARUSK Priit EST 52 0 0 0.038 0.231 0.442
Men KRECZMER Maciej POL 58 0 0 0.034 0.086 0.276
Men VON ALLMEN Peter SUI 60 0 0.017 0.033 0.167 0.4
Men JOUTSEN Jari FIN 31 0 0 0.032 0.194 0.484
Women VALBUSA Sabina ITA 31 0.032 0.032 0.032 0.161 0.452
Men SIMONLATSER Timo EST 32 0 0 0.031 0.281 0.406
Women JATSKAJA Oxana KAZ 33 0 0 0.03 0.212 0.303
Women ROCHAT Laurence SUI 37 0 0 0.027 0.243 0.622
Men FAFALIS Lefteris GRE 47 0 0 0 0.021 0.085
Men MURRAY Paul AUS 42 0 0 0 0 0.024
Men STOEGGL Thomas AUT 31 0 0 0 0.032 0.161
Women FUKUDA Nobuko JPN 41 0 0 0 0.171 0.537
Women LOPATINA Viktoria BLR 32 0 0 0 0.125 0.438
Women VINA Emilie FRA 34 0 0 0 0.118 0.235
Women WEIBEL Caroline FRA 30 0 0 0 0.2 0.367

Related posts:

  1. <Victims & Nemeses
  2. <Gadflies & Punching Bags
  3. <Most Improved: Women’s Distance






Related Posts

2nd!

2nd!

November 21, 2012
Gällivare

Gällivare

November 21, 2012