Technique Specialization

JoranSeptember 22, 2010

There are two somewhat different ways in which you could be considered a skating or classic specialist.  First, you can be noticeably better at one technique than the other.  Second, you could just only do races of one technique or the other.

These two situations might overlap, or they might not.  In any case, they are easier to consider separately.  Let’s look first for skiers who specialize via participating primarily in one technique or the other.  Some ground rules: I’m going to toss skiers with fewer than 30 WC, OWG or WSC races in their career, pursuits with a break will count as one classic race and one skate race, pursuits without a break will count as half of classic race and half of a skate race.

We could get picky about changes over time, particularly with changes in the number of classic/skate races available on the schedule each season, but I’m going to ignore that for now.  Also, keep in mind that there will be skiers here who’s careers extend beyond my database, so the data for them is incomplete.  Requiring at least 30 races weeds out the more extreme examples of this, but not all.

First let’s look at the distribution of the percentage of skate and classic races by athlete for their entire career:

This is a tad redundant since the skate and classic proportions will always add up to one, so the densities in each row are just mirror images of each other.

The overwhelming majority of skiers are pretty balanced, doing roughly half skating and half classic races.  Oddly, the men’s distributions have slightly fatter tails than the women’s indicating that there are more men doing races of just one technique than women.

The interesting aspect of this is not the normal people, it’s the abnormal people, and there are a few.  You can check them out for yourself in the following tables (you can sort the tables using the column headers; my apologies to RSS readers, you’ll have to visit the actual page for these features):

Name Nation Classic Skate Total
AASEN Geir Ludvig NOR 0.372 0.628 39
AASMAE Meelis EST 0.649 0.351 47
ALBARELLO Marco ITA 0.597 0.403 67
ALSGAARD Thomas NOR 0.47 0.53 101
ALYPOV Ivan RUS 0.539 0.461 38
ANDERSEN Remi NOR 0.25 0.75 38
ANGERER Tobias GER 0.45 0.55 139
ANTAL Zsolt ROU 0.317 0.683 52
ASCHWANDEN Wilhelm SUI 0.467 0.533 92
AUKLAND Anders NOR 0.75 0.25 90
AZAMBRE Stephane FRA 0.353 0.647 34
BABIKOV Ivan CAN 0.45 0.55 30
BAJCICAK Martin SVK 0.494 0.506 158
BALLAND Herve FRA 0.094 0.906 32
BATORY Ivan SVK 0.522 0.478 186
BAUER John USA 0.554 0.446 37
BAUER Lukas CZE 0.535 0.465 158
BEHLE Jochen GER 0.642 0.358 53
BERGSTROEM Anders SWE 0.493 0.507 73
BINZER Michael DAN 0.385 0.615 39
BJERVIG Espen NOR 0.529 0.471 52
BJONVIKEN Tore NOR 0.567 0.433 52
BLANCHARD Chris CAN 0.4 0.6 35
BOLCHAKOV Nikolai RUS 0.4 0.6 45
BOTVINOV Mikhail AUT 0.48 0.52 100
BOTVINOV Mikhail RUS 0.479 0.521 48
BOUCHARD Dany CAN 0.516 0.484 31
BRINK Joergen SWE 0.486 0.514 73
BRODAR Nejc SLO 0.344 0.656 32
BUCHTA Lubos CZE 0.547 0.453 53
BUNDI Gion Andrea SUI 0.371 0.629 85
BURGERMEISTER Reto SUI 0.637 0.363 106
CARLSSON Lars SWE 0.566 0.434 38
CARRARA Bruno ITA 0.764 0.236 36
CHEBOTKO Nikolay KAZ 0.5 0.5 74
CHECCHI Valerio ITA 0.518 0.482 110
CHEREPANOV Sergey KAZ 0.524 0.476 41
CHERNOUSOV Ilia RUS 0.44 0.56 42
CLARA Roland ITA 0.46 0.54 62
COLOGNA Dario SUI 0.529 0.471 51
DAEHLIE Bjoern NOR 0.505 0.495 105
DAHL John Kristian NOR 0.547 0.453 32
DEMENTIEV Eugeni RUS 0.465 0.535 72
DENISOV Vitaly RUS 0.581 0.419 62
DI CENTA Giorgio ITA 0.488 0.512 204
DIETHELM Hans SUI 0.472 0.528 36
DOLIDOVICH Sergei BLR 0.388 0.612 121
EBISAWA Katsuhito JPN 0.546 0.454 119
EDER Johannes AUT 0.317 0.683 30
EIDE Anders NOR 0.463 0.537 54
ELOFSSON Per SWE 0.471 0.529 69
ESTIL Frode NOR 0.63 0.37 123
EVANS Anthony AUS 0.5 0.5 36
FARLEY Donald CAN 0.557 0.443 61
FAUNER Silvio ITA 0.472 0.528 126
FILBRICH Jens GER 0.571 0.429 133
FISCHER Remo SUI 0.255 0.745 47
FLORA Lars USA 0.529 0.471 35
FORSBERG Henrik SWE 0.493 0.507 69
FREDRIKSSON Mathias SWE 0.517 0.483 204
FREDRIKSSON Thobias SWE 0.567 0.433 30
FREEMAN Kris USA 0.538 0.462 79
GAILLARD Jean Marc FRA 0.489 0.511 90
GANDLER Markus AUT 0.477 0.523 65
GJERDALEN Tord Asle NOR 0.439 0.561 57
GODIOZ Gaudenzio ITA 0.415 0.585 53
GOERANSSON Morgan SWE 0.474 0.526 58
GOERING Franz GER 0.567 0.433 52
GOLOVKO Andrei KAZ 0.608 0.392 51
GREY George CAN 0.539 0.461 76
GUTIERREZ Juan Jesus SPA 0.363 0.637 113
HARTONEN Jukka FIN 0.243 0.757 37
HASLER Markus LIE 0.457 0.543 164
HEIKKINEN Matti FIN 0.481 0.519 54
HELLNER Marcus SWE 0.423 0.577 52
HETLAND Tor Arne NOR 0.346 0.654 91
HIETAMAEKI Karri FIN 0.812 0.188 69
HJELMESET Odd-Bjoern NOR 0.827 0.173 107
HOFFMANN Christian AUT 0.207 0.793 99
HOFSTAD Tore Ruud NOR 0.225 0.775 51
HORIGOME Mitsuo JPN 0.427 0.573 89
IMAI Hiroyuki JPN 0.561 0.439 139
INGESSON Magnus SWE 0.491 0.509 56
ISOMETSAE Jari FIN 0.492 0.508 127
IVANOV Mikhail RUS 0.625 0.375 80
JAKS Martin CZE 0.581 0.419 31
JAUHOJAERVI Sami FIN 0.535 0.465 85
JEVNE Erling NOR 0.81 0.19 84
JEZIK Stanislav SVK 0.533 0.467 30
JOHNSON Andrew USA 0.429 0.571 42
JOHNSRUD SUNDBY Martin NOR 0.512 0.488 42
JONNIER Emmanuel FRA 0.319 0.681 102
JONSSON Niklas SWE 0.547 0.453 107
KANAMARU Tomio JPN 0.487 0.513 39
KASSIN Elmo EST 0.319 0.681 47
KATTILAKOSKI Teemu FIN 0.074 0.926 47
KAVALAR Jose SLO 0.306 0.694 36
KERSHAW Devon CAN 0.522 0.478 67
KIRVESNIEMI Harri FIN 0.795 0.205 73
KOCH Beat SUI 0.868 0.132 38
KOKK Kaspar EST 0.5 0.5 40
KORUNKA Vaclav CZE 0.378 0.622 37
KOSTNER Florian ITA 0.438 0.562 40
KOUKAL Martin CZE 0.428 0.572 125
KOZU Masaaki JPN 0.507 0.493 71
KRECZMER Maciej POL 0.486 0.514 37
KREZELOK Janusz POL 0.517 0.483 90
KRIANINE Serguei RUS 0.413 0.587 52
KRISTIANSEN Egil NOR 0.182 0.818 44
KUNZ Stephan LIE 0.5 0.5 93
KUUSISTO Mika FIN 0.541 0.459 37
LANGLI Terje NOR 0.649 0.351 37
LARSSON Mats SWE 0.611 0.389 54
LASUTKIN Alexander BLR 0.438 0.562 32
LEGKOV Alexander RUS 0.454 0.546 87
LEGOTINE Vladimir RUS 0.486 0.514 70
LEYBYUK Roman UKR 0.542 0.458 108
LIVERS Toni SUI 0.379 0.621 58
MAE Jaak EST 0.589 0.411 179
MAECHLER Patrik SUI 0.311 0.689 53
MAGAL Jiri CZE 0.493 0.507 138
MAJ Fabio ITA 0.492 0.508 119
MAJBAECK Christer SWE 0.49 0.51 51
MALAK Michal SVK 0.293 0.707 41
MANIFICAT Maurice FRA 0.438 0.562 32
MARENT Alexander AUT 0.618 0.382 72
MCKEEVER Robin CAN 0.536 0.464 42
MICHL Petr CZE 0.24 0.76 50
MOGREN Torgny SWE 0.432 0.568 74
MORIGGL Thomas ITA 0.569 0.431 36
MUEHLEGG Johann GER 0.397 0.603 68
MUEHLEGG Johann SPA 0.5 0.5 36
MYLLYLAE Mika FIN 0.543 0.457 94
NAGAHAMA Kazutoshi JPN 0.568 0.432 44
NARUSK Priit EST 0.671 0.329 70
NASH Marcus USA 0.471 0.529 51
NEUBER Janko GER 0.302 0.698 48
NEVZOROV Andrei KAZ 0.477 0.523 43
NORDBAECK Hakan SWE 0.536 0.464 42
NORTHUG Petter NOR 0.469 0.531 65
NOUSIAINEN Ville FIN 0.541 0.459 61
NOUTRIKHINE Andrei RUS 0.514 0.486 37
NOVIKOV Sergey RUS 0.524 0.476 82
ODNODVORTSEV Maxim KAZ 0.491 0.509 57
OESTBERG Fredrik SWE 0.467 0.533 30
OHTONEN Olli FIN 0.548 0.452 52
OLLE Raul EST 0.962 0.038 39
OLSEN Jonas DAN 0.542 0.458 36
OLSSON Johan SWE 0.5 0.5 73
PALOLAHTI Ari FIN 0.5 0.5 36
PANAVAS Ricardas LTU 0.812 0.188 40
PANKRATOV Nikolai RUS 0.523 0.477 86
PERL Curdin SUI 0.42 0.58 44
PERRILLAT Christophe FRA 0.635 0.365 85
PILLER COTTRER Pietro ITA 0.428 0.572 194
PLAKSUNOV Viatscheslav BLR 0.424 0.576 33
POLTARANIN Alexey KAZ 0.6 0.4 30
POLVARA Gianfranco ITA 0.419 0.581 31
POZZI Maurizio ITA 0.358 0.642 60
PROKOUROROV Alexei RUS 0.487 0.513 118
RAESAENEN Jari FIN 0.459 0.541 37
REHEMAA Aivar EST 0.559 0.441 85
REICHELT Tom GER 0.367 0.633 45
REIN Torald GER 0.614 0.386 44
REMY Patrick FRA 0.585 0.415 53
REPO Sami FIN 0.521 0.479 97
RIABININE Pavel KAZ 0.49 0.51 51
RIBO Jordi SPA 0.439 0.561 57
RICKARDSSON Daniel SWE 0.553 0.447 47
ROELLI Patrick SUI 0.31 0.69 42
ROENNING Eldar NOR 0.727 0.273 66
ROTCHEV Vassili RUS 0.603 0.397 73
ROUSSELET Alexandre FRA 0.519 0.481 108
RUIZ Diego SPA 0.321 0.679 56
RUPNIK Vasja SLO 0.636 0.364 33
SANCHEZ Philippe FRA 0.413 0.587 46
SANNIKOV Alexander BLR 0.426 0.574 47
SANTUS Fabio ITA 0.468 0.532 108
SARACCO Cristian ITA 0.545 0.455 44
SCHLICKENRIEDER Peter GER 0.229 0.771 35
SCHLUETTER Andreas GER 0.579 0.421 127
SCHWIENBACHER Freddy ITA 0.417 0.583 60
SEIFERT Benjamin GER 0.706 0.294 34
SEMENIAKO Nikolai BLR 0.516 0.484 32
SIM Ben AUS 0.406 0.594 32
SIMILAE Tero FIN 0.664 0.336 55
SIVERTSEN Sture NOR 0.643 0.357 70
SKJELDAL Kristen NOR 0.444 0.556 153
SMIRNOV Vladimir KAZ 0.468 0.532 79
SOEDERGREN Anders SWE 0.508 0.492 118
SOERGAARD Krister NOR 0.623 0.377 65
SOMMERFELDT Rene GER 0.458 0.542 192
SPERL Milan CZE 0.5 0.5 71
STADLOBER Alois AUT 0.532 0.468 77
STEBLER Christian SUI 0.691 0.309 34
SVARTEDAL Jens Arne NOR 0.757 0.243 76
SWENSON Carl USA 0.337 0.663 52
TAIPALE Kuisma FIN 0.685 0.315 62
TEICHMANN Axel GER 0.5 0.5 128
TREGOBOV Alexij BLR 0.595 0.405 37
TSHEPIKOV Sergei RUS 0.488 0.512 41
ULVANG Vegard NOR 0.54 0.46 63
URAIN Gerhard AUT 0.434 0.566 91
VALBUSA Fulvio ITA 0.469 0.531 163
VANZETTA Giorgio ITA 0.415 0.585 53
VEERPALU Andrus EST 0.781 0.219 128
VERDENIUS Jan Jacob NOR 0.436 0.564 39
VILARRUBLA Vicente SPA 0.368 0.632 57
VILISSOV Vladimir RUS 0.541 0.459 86
VITTOZ Vincent FRA 0.47 0.53 186
VYLEGZHANIN Maxim RUS 0.475 0.525 60
WADSWORTH Justin USA 0.508 0.492 64
WALCHER Achim AUT 0.373 0.627 67
WIGGER Jeremias SUI 0.5 0.5 56
ZORZI Cristian ITA 0.32 0.68 111
ZYBAILO Vladislavas LTU 0.629 0.371 31
Name Nation Classic Skate Total
ALBRECHT LORETAN Brigitte SUI 0.458 0.542 118
ANDERSSON Lina SWE 0.705 0.295 56
ANTONOVA Elena KAZ 0.644 0.356 59
AOKI Fumiko JPN 0.519 0.481 78
ARTEMOVA (KHAZOVA) Irina RUS 0.477 0.523 44
BALATKOVA ERBENOVA Helena CZE 0.426 0.574 68
BARANOVA-MASOLKINA Natalia RUS 0.5 0.5 78
BAUER Viola GER 0.629 0.371 93
BAY Tina NOR 0.635 0.365 52
BELMONDO Stefania ITA 0.497 0.503 148
BENEDICIC Maja SLO 0.422 0.578 32
BERG GJOEMLE Ella NOR 0.591 0.409 44
BJOERGEN Marit NOR 0.583 0.417 121
BJOERNAAS Kine Beate NOR 0.5 0.5 55
BLUM Constanze GER 0.459 0.541 61
BOEHLER Stefanie GER 0.505 0.495 107
BONER Seraina SUI 0.541 0.459 37
BOURGEOIS PIN Elodie FRA 0.51 0.49 51
BUKVAJOVA Jaroslava SVK 0.582 0.418 85
BURUKHINA Elena RUS 0.319 0.681 47
CONFORTOLA WYATT Antonella ITA 0.508 0.492 186
DAHLBERG Anna SWE 0.57 0.43 57
DAL SASSO Guidina ITA 0.469 0.531 49
DANILOVA Olga RUS 0.5 0.5 104
DI CENTA Manuela ITA 0.5 0.5 64
EGOROVA Ljubov RUS 0.475 0.525 79
EK Elin SWE 0.582 0.418 110
EVALDSSON Annika SWE 0.508 0.492 61
FABJAN Vesna SLO 0.5 0.5 31
FESSEL Nicole GER 0.338 0.662 37
FOLLIS Arianna ITA 0.375 0.625 120
FORTOVA ZELINGEROVA Iveta CZE 0.562 0.438 32
FUKUDA Nobuko JPN 0.58 0.42 50
FURUSAWA Midori JPN 0.524 0.476 42
GAVRILJUK Nina RUS 0.467 0.533 137
GAYASOVA Elena UKR 0.589 0.411 45
GENUIN Magda ITA 0.418 0.582 67
GOTO Kanoko JPN 0.5 0.5 30
HAAG (HANSSON) Anna SWE 0.464 0.536 42
HANDLER Mariana SWE 0.5 0.5 35
HARTZ DYBENDAHL Trude NOR 0.558 0.442 77
HAVRANCIKOVA Alzbeta SVK 0.41 0.59 83
HENKEL Manuela GER 0.589 0.411 129
HIETAMAEKI-PIENIMAEKI Elina FIN 0.461 0.539 38
HONEGGER Sylvia SUI 0.529 0.471 87
HUBER Andrea SUI 0.705 0.295 56
HUGUE Coraline FRA 0.288 0.712 33
ILANOVSKA-BALAZOVA Lubomira SVK 0.611 0.389 36
ISHIDA Masako JPN 0.643 0.357 70
JACOBSEN Astrid NOR 0.543 0.457 35
JAKIMCHUK Vita UKR 0.462 0.538 52
JANECKOVA Ivana CZE 0.354 0.646 48
JATSKAJA Oxana KAZ 0.527 0.473 131
JOHANSSON NORGREN Britta SWE 0.54 0.46 50
JOHAUG Therese NOR 0.542 0.458 48
KALLA Charlotte SWE 0.489 0.511 47
KEMPPEL Nina USA 0.549 0.451 102
KNOTTEN Guri NOR 0.485 0.515 33
KOCUMOVA Zuzana CZE 0.5 0.5 35
KOLOMINA Elena KAZ 0.5 0.5 75
KOROLIK SHABLOUSKAYA Ludmila BLR 0.453 0.547 43
KOROSTELEVA Natalia RUS 0.478 0.522 68
KOWALCZYK Justyna POL 0.535 0.465 99
KUEMMEL Ina GER 0.516 0.484 31
KUENZEL-NYSTAD Claudia GER 0.482 0.518 140
KUITUNEN Virpi FIN 0.57 0.43 121
KURKINA Larisa RUS 0.516 0.484 61
KUUSISTO Merja FIN 0.553 0.447 38
KWASNA Dorota POL 0.563 0.437 63
LACEN Natasa SLO 0.345 0.655 71
LAZUTINA Larissa RUS 0.475 0.525 119
LEONARDI CORTESI Natascia SUI 0.395 0.605 86
LINDBORG Sara SWE 0.641 0.359 39
LONGA Marianna ITA 0.606 0.394 99
MAATTA Pirkko FIN 0.636 0.364 33
MAJDIC Petra SLO 0.606 0.394 141
MALAHOVA-SHISHKINA Svetlana KAZ 0.532 0.468 124
MALI Andreja SLO 0.3 0.7 30
MANNIMA Tatjana EST 0.595 0.405 42
MEDVEDEVA-ABRUZOVA Evgenia RUS 0.384 0.616 99
METTLER Barbara SUI 0.514 0.486 35
MIKKELSPLASS Marit NOR 0.557 0.443 70
MISCHOL Seraina SUI 0.61 0.39 68
MOEN Anita NOR 0.534 0.466 102
MORODER Karin ITA 0.579 0.421 89
MOSALENKO-ROTCHEVA Olga RUS 0.439 0.561 74
MUERER STEMLAND Kristin NOR 0.479 0.521 70
MURANEN (MANNINEN) Pirjo FIN 0.506 0.494 83
NAGEJKINA Swetlana RUS 0.506 0.494 77
NATSUMI Madoka JPN 0.684 0.316 38
NESTERENKO Lada UKR 0.57 0.43 50
NEUMANNOVA Katerina CZE 0.474 0.526 137
NILSEN Elin NOR 0.432 0.568 96
NYBRAATEN Inger NOR 0.7 0.3 40
OEHMAN Karin SWE 0.68 0.32 50
OESTLUND Marie Helene SWE 0.512 0.488 41
OLOFSSON Anna-Carin SWE 0.422 0.578 32
OLSEN KATNOSA Anita NOR 0.414 0.586 35
OLSSON Jenny SWE 0.509 0.491 57
ORDINA Antonina SWE 0.443 0.557 70
OTAKA Tomomi JPN 0.677 0.323 31
PALUSELLI Cristina ITA 0.51 0.49 99
PARUZZI Gabriella ITA 0.503 0.497 196
PEDERSEN Hilde G. NOR 0.527 0.473 92
PERRILLAT-COLLOMB (STORTI) Aurelie FRA 0.533 0.467 60
PESTREKOVA Marina UKR 0.52 0.48 51
PETTY Kerrin USA 0.6 0.4 30
PEYROT Lara ITA 0.513 0.487 39
PHILIPPOT Karine FRA 0.403 0.597 149
PIOTROWSKA POCEK Bernadeta POL 0.561 0.439 41
POROMAA FANQVIST Anette SWE 0.512 0.488 43
PROCHAZKOVA Alena SVK 0.531 0.469 48
PULKKINEN Kati FIN 0.406 0.594 32
PYYKKONEN Tuulikki FIN 0.673 0.327 52
RAJDLOVA Kamila CZE 0.598 0.402 107
RANDALL Kikkan USA 0.609 0.391 32
RENNER Sara CAN 0.514 0.486 111
RESCHWAMM SCHULZE Anke GER 0.407 0.593 91
ROALDSETH Marit NOR 0.738 0.262 40
ROCHAT Laurence SUI 0.577 0.423 84
ROIDER Renate AUT 0.795 0.205 44
ROLIG LUKKARINEN Marjut FIN 0.581 0.419 31
ROPONEN (LASSILA) Riitta-Liisa FIN 0.449 0.551 108
RUCHALA Malgorzata POL 0.565 0.435 46
RYDQVIST Maria SWE 0.471 0.529 34
SAARI JAHO Milla FIN 0.51 0.49 52
SAARINEN Aino-Kaisa FIN 0.549 0.451 133
SACHENBACHER-STEHLE Evi GER 0.486 0.514 148
SALONEN Satu FIN 0.527 0.473 73
SANNIKOVA Alena BLR 0.546 0.454 54
SANTER Anna ITA 0.464 0.536 42
SANTER Stephanie ITA 0.585 0.415 41
SARASOJA Riikka FIN 0.482 0.518 56
SAVIALOVA Olga RUS 0.471 0.529 189
SCOTT Beckie CAN 0.491 0.509 114
SENTELER Andrea SUI 0.484 0.516 32
SHEVCHENKO Valentina UKR 0.503 0.497 197
SIDKO Alena RUS 0.514 0.486 73
SINKEVITCH Yelena BLR 0.538 0.462 52
SIRVIOE Riikka FIN 0.553 0.447 66
SKARI MARTINSEN Bente NOR 0.536 0.464 124
SKLADNEVA LUSINA Irina RUS 0.394 0.606 33
SKOFTERUD Vibeke W NOR 0.554 0.446 111
SMIGUN Katrin EST 0.468 0.532 77
SMIGUN-VAEHI Kristina EST 0.497 0.503 165
SMUTNA Katerina AUT 0.678 0.322 45
SONETA Chizuru JPN 0.438 0.562 40
SORKMO Maj Helen NOR 0.459 0.541 98
STEIRA Kristin Stoermer NOR 0.464 0.536 111
TCHEKALEVA Yulia RUS 0.514 0.486 37
TCHEPALOVA Julija RUS 0.47 0.53 148
TERELIA Irina UKR 0.522 0.478 134
TERENTJEVA Irina LTU 0.171 0.829 35
THERIAULT Milaine CAN 0.64 0.36 50
THEURL Maria AUT 0.327 0.673 52
THOMPSON Leslie USA 0.467 0.533 30
VAELBE Elena RUS 0.473 0.527 74
VAELIMAA (ANTILLA) Kirsi FIN 0.684 0.316 57
VAHTRA Cristel EST 0.569 0.431 51
VALBUSA Sabina ITA 0.448 0.552 221
VARIS Kaisa FIN 0.482 0.518 56
VASILJONOK Olga BLR 0.361 0.639 36
VAXELAIRE-PIERREL Annick FRA 0.462 0.538 79
VENAELAEINEN-SUNDQVIST Kati FIN 0.557 0.443 97
VILJANMAA Annmari FIN 0.605 0.395 57
VILLENEUVE Sophie FRA 0.432 0.568 88
WAGNER Wendy Kay USA 0.744 0.256 39
WILLE Sigrid GER 0.512 0.488 41
YOKOYAMA Kumiko JPN 0.467 0.533 45
YOKOYAMA Sumiko JPN 0.519 0.481 160
ZELLER Katrin GER 0.535 0.465 71

If you look at the men’s classic specialists, there are the familiar Norwegians we’d expect to see: Hjelmeset, Jevne and Svartedal.  Andrus Veepalu and Hjelmeset take the cake for classic specialists with significantly more races than the others (not to mention the fact that they were actually quite fast).

But Estonian Raul Olle really, really likes classic skiing.

For skating specialists, we have two standouts in Teemu Kattilakoski and Herve Balland.  Christian Hoffman and Tore Rud Hofstad are probably the fastest skating specialists here.

With the women, Lina Andersson and Inger Nybraaten stand out as particularly fast classic specialists.  Nybraaten is a great example of someone who I only have races at the tail end of their career, so there is some question as to whether the 40 races I do have is representative of the rest of her career.  And she probably raced for a time when skating perhaps wasn’t really an option.

For some reason I had no idea Wendy Wagner did so many more classic races, but apparently so.

Turning to skating, Lithuanian skier Irina Terentjeva really, really prefers skating it would appear.  Some of the Russians I’m not so familiar with, but I recognize Arianna Follis and Karine Phillipot, who both seem to prefer skating with around a 60/40 split for each of them.

Related posts:

  1. <Career Retrospective: Rene Sommerfeldt
  2. <Career Retrospective: Sabina Valbusa
  3. <Bjoern Daehlie vs Thomas Alsgaard


Voluntary Subscription

Related Posts

2nd!

2nd!

November 21, 2012
Gällivare

Gällivare

November 21, 2012