Canmore Classic Race

Noah HoffmanOctober 22, 2012

This morning the US Ski Team did a 10 kilometer individual start classic race on the 2 kilometer loop here in Canmore, Alberta.

I had a pretty good day. I lost to my teammate Kris Freeman, but I was closer to him than I was in the time trial in New Zealand. Kris is a great classic skier; he has finished 4th two separate times at the World Championships in 15 kilometer classic races. The terrain on the saved-snow loop is not as challenging as a World Cup course. I have struggled on easier terrain in the past, but I showed improvement today. Overall, I am happy with this effort heading into the season. Here is the men’s video from the race:

And here are the results:

USST Time Trial  |  10km CL, five laps on Frozen Thunder 1.8km loop
Canmore Nordic Centre, Alberta
10.22.12
Position Bib Last Name First Name Team Elapsed Time Time Back Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time
1 22 Freeman Kris USST/MWS 22:23.5 00:00.0 04:25.0 04:25.8 04:30.4 04:29.3 04:33.0
2 21 Hoffman Noah USST/Team Homegrown 22:31.1 00:07.6 04:22.6 04:27.7 04:31.4 04:32.8 04:36.6
3 19 Newell Andy USST/SMS/T2 22:58.1 00:34.6 04:28.3 04:32.4 04:38.9 04:41.9 04:36.6
4 20 Elliott Tad USST/Team Homegrown 23:01.1 00:37.6 04:27.4 04:32.5 04:41.5 04:43.1 04:36.6
5 18 Ellefson Sylvan SSCV/Team Homegrown 23:30.8 01:07.3 04:32.3 04:43.5 04:47.7 04:48.0 04:39.3
6 17 Hamilton Simi USST/SVSEF 23:33.6 01:10.1 04:30.2 04:42.9 04:43.4 04:52.2 04:44.9
7 15 Packer Eric SMS/T2 23:45.1 01:21.6 04:31.9 04:53.6 04:38.2 04:52.0 04:49.4
8 16 Nygren Karl CXC 24:08.7 01:45.2 04:37.0 04:53.2 04:56.3 04:55.6 04:46.6
9 11 Martin Adam CXC 24:17.9 01:54.4 04:43.3 04:51.0 04:54.3 04:56.9 04:52.4
10 13 Debold Doug CXC 24:19.4 01:55.9 04:40.7 04:51.7 04:57.1 05:01.0 04:48.9
11 12 Davis Skyler USST/SMS/T2 24:19.7 01:56.2 04:35.1 04:51.5 04:57.1 05:04.6 04:51.4
12 14 Wolcott Eric CXC 24:42.0 02:18.5 04:36.9 04:55.4 05:01.4 04:59.2 05:09.1
Position Bib Last Name First Name Team Elapsed Time Time Back Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time
1 3 Sargent Ida USST/Craftsbury Green Racing 26:09.7 00:00.0 05:01.9 05:12.0 05:16.3 05:21.9 05:17.6
2 5 Stephen Liz USST/Burke 26:11.2 00:01.5 05:08.4 05:15.2 05:15.2 05:13.7 05:18.7
3 6 Diggins Jessie USST/SMS/T2 26:54.8 00:45.1 05:12.1 05:22.9 05:25.7 05:30.7 05:23.4
4 4 Caldwell Sophie SMS/T2 26:56.0 00:46.3 05:17.6 05:24.2 05:27.8 05:12.9 05:33.5
5 2 Hart Anne SMS/T2 27:50.5 01:40.8 05:22.5 05:34.4 05:40.0 05:40.6 05:33.0
6 1 Flowers Erika SMS/T2 27:55.7 01:46.0 05:26.6 05:37.2 05:35.7 05:40.7 05:35.5




Related Posts

2nd!

2nd!

November 21, 2012
Gällivare

Gällivare

November 21, 2012