Nove Mesto Sprint: Sidko Holds On All the Way

FasterSkierDecember 30, 2005

After surprising everyone by winning the qualification round earlier in the day, Russian rocket Alena Sidko held on to advance through the quarterfinals and semis. In the women's A-Final, Sidko kept ahead of favored heavyweights Anna Dahlberg of Sweden and Claudia Kuenzel of Germany.


www.fis-ski.com

1 1 1367021 SIDKO Alena 1979 RUS
2 4 1237817 DAHLBERG Anna 1976 SWE
3 3 1220648 KUENZEL Claudia 1978 GER
4 2 3485202 MATVEEVA Natalia 1986 RUS
5 8 1283407 STROEMSTEDT Anna Karin 1981 SWE
6 7 3435001 KOWALCZYK Justyna 1983 POL
7 25 1304165 GJOEMLE Ella 1979 NOR
8 12 1242958 OEHRSTIG Emelie 1978 SWE
9 5 1283116 ANDERSSON Lina 1981 SWE
10 11 1166037 KUITUNEN Virpi 1976 FIN
11 13 1094063 SMIGUN Kristina 1977 EST
12 17 1276714 MAJDIC Petra 1979 SLO
13 20 1256732 SACHENBACHER STEHLE Evi 1980 GER
14 26 1250524 GENUIN Magda 1979 ITA
15 29 1373617 FESSEL Nicole 1983 GER
16 6 1092996 TCHEPALOVA Julija 1976 RUS
17 9 1322110 ROTCHEVA Olga 1978 RUS
18 10 1113754 HENKEL Manuela 1974 GER
19 18 1138877 FOLLIS Arianna 1977 ITA
20 27 3505013 NORGREN Britta 1983 SWE
21 16 3195001 JAEGGY Aurelie 1984 FRA
22 19 1293107 BOEHLER Stefanie 1981 GER
23 23 3295002 MORIGGL Barbara 1982 ITA
24 24 1285929 PERRILLAT Aurelie 1980 FRA
25 30 1169432 NATSUMI Madoka 1978 JPN
26 14 1255374 LASSILA Riitta Liisa 1978 FIN
27 15 3665000 LOPATINA Viktoria 1981 BLR
28 21 1350628 FUKUDA Nobuko 1980 JPN
29 22 3665001 VASILJONOK Olga 1980 BLR
30 28 3155007 MARKELOVA Petra 1984 CZE
31 31 3425155 AAS Sigrid 1980 NOR
32 32 1139071 MORODER Karin 1974 ITA
33 33 1312701 MISCHOL Seraina 1981 SUI
34 34 3395005 SIRGE Kaili 1983 EST
35 35 3425115 SOLLI Guro Stroem 1983 NOR
36 36 1092123 RESCHWAMM SCHULZE Anke 1972 GER
37 37 1217156 BALATKOVA ERBENOVA Helena 1979 CZE
38 38 1345390 VINA Emilie 1982 FRA
39 39 1365178 BOTTOMLEY Esther 1983 AUS
40 40 3565002 FABJAN Vesna 1985 SLO
41 41 1129371 BARANOVA Natalia 1975 RUS
42 42 3705003 PROCHAZKOVA Alena 1984 SVK
43 43 1248778 BACHMANN Flurina 1979 SUI
44 44 3155041 NYVLTOVA Eva 1986 CZE
45 45 3155073 HAJKOVA Eliska 1988 CZE
46 46 1371192 FEICHTNER Barbara 1982 AUT
47 47 1215022 KOROLIK SHABLOUSKAYA Ludmila 1975 BLR
48 48 3155011 CHRASTKOVA Martina 1985 CZE
49 49 1273028 STURSOVA Martina 1979 CZE
50 50 3385000 KEZELE Maja 1979 CRO
51 51 3665014 RUDAKOVA BULAUKA Ekaterina 1984 BLR
52 52 3155006 SKALNIKOVA Eva 1985 CZE
53 53 3245001 GYENESEI Leila 1986 HUN
54 54 3245000 ZAMBO Viktoria 1977 HUN

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription