Lars Flora added to a string of podium finishes over the past several days at Soldier Hollow by out-sprinting US Sprint Team star Andrew Newell, on the final leg of the men's 6 x 1.3km freestyle team sprint relay.
 </p><p>After winning last year's overall SuperTour sprint title, placing 15th in the season-finale World Cup sprint race in March 2004, winning a SuperTour individual classic sprint seven days ago and setting an unofficial World Record for the 100m freestyle last year in the very same stadium that saw the finish of today's relay, many would have picked Newell as the favorite to win in the final dash for the line. But it was Flora who emerged from the small pack to surge ahead of both Chamberlain and Newell, who along with Koos, had to settle for second place, 1.1 seconds behind. </p><p><BR><center><img src=)
Andrew Newell

Dave Chamberlain
On his final anchor leg, Dave Chamberlain maintained most of the 8.8-second lead that Zach Simons had over fourth place team Rob Whitney / Ivan Babikov at the final exchange, Chamberlain giving “team Atomic” the final podium spot. Whitney-Babikov held onto fourth place just ahead of Maine Winter Sports Center athletes Brayton Osgood and Colin Rodgers, who each look to be in a strong position as the SuperTour heads to their home turf in Presque Isle, Maine, December 29th and 30th.
Full Results — SuperTour Men's Freestyle Sprint Relay at Soldier Hollow, Utah, December 19th:
Team Name Leg1 Time Leg2 Time Leg3 Time Team Time Time Back
1 Giese-Flora 2:34.2 2:31.7 2:37.1 15:44.4 0
2 Koos-Newell 2:33.9 2:30.4 2:38.5 15:45.5 +1.1
3 Simons-Chamberlain 2:33.1 2:31.4 2:37.9 15:46.7 +2.3
4 Whitney-Babikov 2:34.5 2:32.0 2:40.3 15:53.9 +9.5
5 Osgood-Rodgers 2:44.9 2:28.8 2:34.4 15:54.2 +9.8
6 Easter-Stewart 2:36.1 2:30.1 2:39.7 16:03.7 +19.3
7 Haugen-Keefe 2:35.6 2:36.0 2:33.7 16:09.1 +24.7
8 Iverson-Park 2:37.5 2:35.5 2:36.3 16:14.4 +30.0
9 Simons-Kiesel 2:35.9 2:29.6 2:43.3 16:19.2 +34.8
10 Hochtl-Smullin 2:35.4 2:29.7 2:40.6 16:19.6 +35.2
11 Greene-Kuzzy 2:36.9 2:30.4 2:40.4 16:26.5 +42.1
12 Wass-DeCarufel 2:36.4 2:33.9 2:37.0 16:30.4 +46.0
13 Grimm-Hedberg 2:34.8 2:34.0 2:41.9 16:43.1 +58.7
14 Young-Landstedt 2:37.7 2:35.7 2:46.6 16:45.2 +1:00.8
15 Scott-Weston 2:35.1 2:31.8 2:39.3 16:48.5 +1:04.1
16 Hill-Walsh 2:36.6 2:30.9 2:39.0 17:03.6 +1:19.2
17 Dressen-Hoemke 2:49.9 2:44.2 3:03.9 17:58.2 +2:13.8
18 Downey-Weems 2:50.1 2:57.1 3:06.1 18:23.6 +2:39.2
19 Mogk-Danevski 2:43.4 2:59.2 3:02.1 18:33.3 +2:48.9
Brush-Sabot DNF
