Torin Koos and Andy Newell will be on the staring line for the first time in a World Cup race this season in Sunday’s classic sprint in Reit im Winkl, Germany. Here are the start lists.
Source: Langrenn.com
Startlist prolog women
1 3425115 SOLLI Guro Stroem NOR red 09:15:15
2 1166037 KUITUNEN Virpi FIN red 09:15:30
3 1296114 KELDER Christina ITA red 09:15:45
4 1304165 GJOEMLE Ella NOR red 09:16:00
5 1213761 KLAUS Isabel GER red 09:16:15
6 3185005 PERAELAE Kirsi FIN red 09:16:30
7 1113754 HENKEL Manuela GER red 09:16:45
8 1133445 BAUER Viola GER red 09:17:00
9 1139071 MORODER Karin ITA red 09:17:15
10 1260903 PEDERSEN Hilde G. NOR red 09:17:30
11 1367021 SIDKO Alena RUS red 09:17:45
12 1237817 DAHLBERG Anna SWE red 09:18:00
13 1242958 OEHRSTIG Emelie SWE red 09:18:15
14 1293107 BOEHLER Stefanie GER red 09:18:30
15 1128886 RENNER Sara CAN red 09:18:45
16 1303777 BJOERGEN Marit NOR red 09:19:00
17 1126461 VENAELAEINEN Kati FIN red 09:19:15
18 1255471 MANNINEN Pirjo FIN red 09:19:30
19 1255665 SAARINEN Aino Kaisa FIN red 09:19:45
20 1276714 MAJDIC Petra SLO red 09:20:00
21 3485032 KOROSTELEVA Natalia RUS 18.44 09:20:15
22 3185003 MALVALEHTO Mona-Liisa FIN 33.67 09:20:30
23 1312701 MISCHOL Seraina SUI 38.02 09:20:45
24 1250524 GENUIN Magda ITA 38.97 09:21:00
25 1305426 SKOFTERUD Vibeke W. NOR 41.93 09:21:15
26 1283116 ANDERSSON Lina SWE 42.02 09:21:30
27 1169432 NATSUMI Madoka JPN 43.70 09:21:45
28 3435001 KOWALCZYK Justyna POL 50.90 09:22:00
29 1345390 VINA Emilie FRA 51.42 09:22:15
30 1373617 FESSEL Nicole GER 52.55 09:22:30
31 1191354 ROCHAT Laurence SUI 53.35 09:22:45
32 1107837 EK Elin SWE 64.76 09:23:00
33 1181848 JATSKAJA Oxana KAZ 65.05 09:23:15
34 1129177 THERIAULT Milaine CAN 65.70 09:23:30
35 1350628 FUKUDA Nobuko JPN 68.48 09:23:45
36 1248778 BACHMANN Flurina SUI 68.93 09:24:00
37 3105013 CRAWFORD Chandra CAN 69.69 09:24:15
38 3665001 VASILJONOK Olga BLR 70.59 09:24:30
39 3425155 AAS Sigrid NOR 78.56 09:24:45
40 1283407 STROEMSTEDT Anna Karin SWE 89.97 09:25:00
41 3195001 JAEGGY Aurélie FRA 90.96 09:25:15
42 1303874 BJOERNAAS Kine Beate NOR 92.42 09:25:30
43 1365857 RANDALL Kikkan USA 94.56 09:25:45
44 3425109 URDAL Ingrid NOR 96.37 09:26:00
45 3485193 ARTEMOVA Irina RUS 102.95 09:26:15
46 3485014 VORONTSOVA Ekaterina RUS 105.81 09:26:30
47 1155658 WAGNER Wendy Kay USA 122.36 09:26:45
48 3565002 FABJAN Vesna SLO 131.47 09:27:00
49 1319976 KOLOMINA Elena KAZ 140.40 09:27:15
50 3785000 TERENTJEVA Irina LTU 168.33 09:27:30
51 3125005 CHUNLI Jiang CHN 183.85 09:27:45
52 1324923 WHITTEN Tara CAN 200.63 09:28:00
53 3125006 HONGYAN Liu CHN 228.86 09:28:15
54 1289227 SANNIKOVA Alena BLR 301.23 09:28:30
55 1320267 VOLOSHENKO Yevgeniya KAZ 80.77 09:28:45
56 1124424 ANTONOVA Elena KAZ 145.53 09:29:00
Startlist prolog men
1 3420002 DAHL Jon Kristian NOR red 09:35:15
2 1059822 HJELMESET Odd-Bjoern NOR red 09:35:30
3 1374975 ROTCHEV Vassili RUS red 09:35:45
4 1370707 LIND Bjoern SWE red 09:36:00
5 1230930 SVARTEDAL Jens Arne NOR red 09:36:15
6 1153621 BRINK Joergen SWE red 09:36:30
7 3420012 NAESS Boerre NOR red 09:36:45
8 3420131 KJOELSTAD Johan NOR red 09:37:00
9 3480015 ALYPOV Ivan RUS red 09:37:15
10 1268566 EIGENMANN Christoph SUI red 09:37:30
11 1092511 HETLAND Tor Arne NOR red 09:37:45
12 1223364 DEBERTOLIS Bruno ITA red 09:38:00
13 3480007 PANKRATOV Nikolai RUS red 09:38:15
14 3420036 ROENNING Eldar NOR red 09:38:30
15 1223267 PASINI Renato ITA red 09:38:45
16 1093869 KREZELOK Janusz POL red 09:39:00
17 1181072 SCHWIENBACHER Freddy ITA red 09:39:15
18 3190025 DARRAGON Roddy FRA red 09:39:30
19 3390008 SAAREPUU Anti EST 30.75 09:39:45
20 1344905 KURTTILA Keijo FIN 30.87 09:40:00
21 1258575 HOFMANN Egon ITA 35.36 09:40:15
22 1256829 KLESSEN Dirk GER 36.02 09:40:30
23 1235877 VON ALLMEN Peter SUI 36.47 09:40:45
24 1223558 FRASNELLI Loris ITA 37.04 09:41:00
25 1376430 JOUTSEN Jari FIN 37.65 09:41:15
26 1219193 PYYKOENEN Lauri FIN 38.09 09:41:30
27 3500005 BYSTROM Frederik SWE 40.07 09:41:45
28 1374587 BREDL Johannes GER 40.50 09:42:00
29 1291458 NARUSK Priit EST 42.76 09:42:15
30 3200008 LANG Toni GER 44.47 09:42:30
31 3530005 NEWELL Andrew USA 46.64 09:42:45
32 1116470 FAFALIS Lefteris GRE 47.33 09:43:00
33 3670000 CHEBOTKO Nikolay KAZ 48.47 09:43:15
34 1365954 KOOS Torin USA 49.24 09:43:30
35 3500274 MYHLBACK Petter SWE 49.28 09:43:45
36 1298054 PASINI Fabio ITA 50.26 09:44:00
37 3480041 EGOSHIN Dmitriy RUS 50.82 09:44:15
38 1310470 KRECZMER Maciej POL 52.16 09:44:30
39 3420077 HATTESTAD Ola Vigen NOR 55.93 09:44:45
40 3100006 KERSHAW Devon CAN 56.50 09:45:00
41 1248390 OESTBERG Fredrik SWE 57.78 09:45:15
42 1284280 AHRLIN Jerry SWE 59.21 09:45:30
43 3050034 STOCKINGER Martin AUT 63.08 09:45:45
44 3150035 KOZISEK Dusan CZE 63.69 09:46:00
45 1324729 GREY George CAN 69.95 09:46:15
46 1249069 MURRAY Paul AUS 69.98 09:46:30
47 1255277 MOELLER Martin Troels DAN 73.94 09:46:45
48 1178841 KOMAMURA Shunsuke JPN 79.70 09:47:00
49 1319200 LARSSON Mats SWE 80.04 09:47:15
50 1358582 BRODAR Nejc SLO 85.25 09:47:30
51 1051092 SCHLUETTER Andreas GER 87.12 09:47:45
52 1156628 CHAMBERLAIN David USA 91.57 09:48:00
53 3200010 BECK Matthias GER 92.88 09:48:15
54 1311537 MEHLE Joze SLO 99.70 09:48:30
55 3670005 KOSCHEVOY Yevgeniy KAZ 104.64 09:48:45
56 1320849 GOLOVKO Andrei KAZ 112.56 09:49:00
57 1240339 IVANOV Mikhail RUS 114.56 09:49:15
58 1340734 GELIANG Li CHN 130.34 09:49:30
59 3120006 YE Tian CHN 138.12 09:49:45
60 1271864 SOUTHAM James USA 158.47 09:50:00
61 1088146 ANTAL Zsolt RUM 161.22 09:50:15
62 3050007 EDER Johann AUT 165.12 09:50:30
63 3660023 IVANOV Aleksey BLR 167.17 09:50:45
64 3780005 NOVOSELKI Aleksei LTU 172.50 09:51:00
65 3040005 MOCK Andrew AUS 243.44 09:51:15
66 3200001 GOERING Franz GER 21.96 09:51:30
67 1051189 EBISAWA Katsuhito JPN 42.50 09:51:45
68 1366827 SIELER Christian GER 64.86 09:52:00
69 3200014 WENZL Josef GER 75.37 09:52:15
70 3200012 HAENEL Erik GER 78.47 09:52:30
71 3200025 HAENEL Lars GER 95.09 09:52:45
72 3200096 HEUN Daniel GER 128.19 09:53:00
73 3200000 SCHNEIDER Erik GER 177.72 09:53:15
