Newell Qualifies Third In Nove Mesto Sprint

FasterSkierDecember 30, 2005

Today is a breakthrough day for US Ski Team member Andrew Newell, who put up the third-fastest time in the qualification round of the Nove Mesto freestyle World Cup Sprint. Swede Bjoern Lind continued his strong season with the fastest qualifying time, ahead of the young Norwegian rocket Johan Kjoelstad.


www.fis-ski.com

1 23 1370707 LIND Bjoern 1978 SWE 2:24.32 0.00
2 25 3420131 KJOELSTAD Johan 1983 NOR 2:25.94 13.47
3 26 3530005 NEWELL Andrew 1983 USA 2:26.90 21.45
4 19 1243540 OESTBERG Mikael 1977 SWE 2:27.03 22.53
5 3 1223558 FRASNELLI Loris 1979 ITA 2:27.09 23.03
6 11 1365663 LARSSON Peter 1978 SWE 2:27.26 24.45
7 24 1192130 FREDRIKSSON Thobias 1975 SWE 2:27.29 24.70
8 13 1185340 IVERSEN Trond 1976 NOR 2:27.47 26.19
9 15 3190025 DARRAGON Roddy 1983 FRA 2:27.72 28.27
10 14 1067485 ZORZI Cristian 1972 ITA 2:27.74 28.44
11 5 1228796 BJERKELI Haavard 1977 NOR 2:27.89 29.68
12 8 1181072 SCHWIENBACHER Freddy 1975 ITA 2:28.10 31.43
13 9 1374975 ROTCHEV Vassili 1980 RUS 2:28.41 34.01
14 58 3200014 WENZL Josef 1984 GER 2:28.44 34.26
15 22 3420036 ROENNING Eldar 1982 NOR 2:28.46 34.42
16 33 1291458 NARUSK Priit 1977 EST 2:28.69 36.34
17 4 1178162 ANGERER Tobias 1977 GER 2:28.69 36.34
18 6 1248390 OESTBERG Fredrik 1979 SWE 2:28.72 36.59
19 34 3480015 ALYPOV Ivan 1982 RUS 2:28.80 37.25
20 45 3420239 NORTHUG Petter 1986 NOR 2:28.89 38.00
21 31 1376430 JOUTSEN Jari 1978 FIN 2:29.02 39.08
22 16 3050034 STOCKINGER Martin 1984 AUT 2:29.03 39.16
23 68 3150070 RAZYM Ales 1986 CZE 2:29.03 39.16
24 7 1276617 ONDA Yuichi 1980 JPN 2:29.04 39.25
25 18 1092511 HETLAND Tor Arne 1974 NOR 2:29.37 41.99
26 27 3420012 NAESS Boerre 1982 NOR 2:29.44 42.57
27 43 3500259 JOENSSON Emil 1985 SWE 2:29.73 44.98
28 12 1365954 KOOS Torin 1980 USA 2:29.76 45.23
29 42 3150035 KOZISEK Dusan 1983 CZE 2:29.80 45.57
30 32 3420002 DAHL John Kristian 1981 NOR 2:29.92 46.56
31 17 1268566 EIGENMANN Christoph 1979 SUI 2:29.96 46.90
32 62 3480013 VYLEGZHANIN Maxim 1982 RUS 2:30.04 47.56
33 1 3420077 HATTESTAD Ola Vigen 1982 NOR 2:30.06 47.73
34 21 3050043 WURM Harald 1984 AUT 2:30.10 48.06
35 38 3200008 LANG Toni 1982 GER 2:30.18 48.73
36 10 1223267 PASINI Renato 1977 ITA 2:30.21 48.97
37 20 1235877 VON ALLMEN Peter 1978 SUI 2:30.26 49.39
38 35 1310470 KRECZMER Maciej 1981 POL 2:30.31 49.81
39 36 3480041 EGOSHIN Dmitriy 1981 RUS 2:30.39 50.47
40 54 1245480 SOLBAKKEN Haavard 1973 NOR 2:30.46 51.05
41 29 1219193 PYYKOENEN Lauri 1978 FIN 2:30.86 54.38
42 41 3510115 WALDMEIER Andreas 1982 SUI 2:30.87 54.46
43 40 3190030 FANJAS CLARET Sylvain 1983 FRA 2:30.88 54.55
44 55 3480004 DEMENTIEV Eugeni 1983 RUS 2:31.15 56.79
45 30 1093869 KREZELOK Janusz 1974 POL 2:31.41 58.95
46 49 1358582 BRODAR Nejc 1982 SLO 2:31.42 59.04
47 56 3390003 KUMMEL Peeter 1982 EST 2:31.43 59.12
48 37 1116470 FAFALIS Lefteris 1976 GRE 2:31.45 59.28
49 47 1173700 STOEGGL Thomas 1977 AUT 2:31.51 59.78
50 39 1298054 PASINI Fabio 1980 ITA 2:31.79 62.11
51 48 3200025 HAENEL Lars 1985 GER 2:32.13 64.94
52 57 3200012 HAENEL Erik 1984 GER 2:32.80 70.51
53 67 1218902 KATTILAKOSKI Teemu 1977 FIN 2:33.65 77.58
54 2 3390008 SAAREPUU Anti 1983 EST 2:33.72 78.16
55 51 1255277 MOELLER Martin Troels 1980 DAN 2:34.15 81.74
56 46 1178841 KOMAMURA Shunsuke 1979 JPN 2:34.22 82.32
57 53 1315999 HOLIENCIK Stanislav 1981 SVK 2:35.20 90.47
58 61 1281952 TAGSCHERER Zoltan 1976 HUN 2:35.47 92.71
59 52 3700027 SKVARIDLO Davorin 1979 SVK 2:35.96 96.78
60 50 1302128 YAMAGISHI Osamu 1979 JPN 2:36.06 97.62
61 65 1125588 DOLIDOVICH Sergei 1973 BLR 2:36.13 98.20
62 44 1249069 MURRAY Paul 1977 AUS 2:36.34 99.94
63 70 3150105 HORYNA Ondrej 1987 CZE 2:36.45 100.86
64 60 3380000 JURCEVIC Damir 1978 CRO 2:36.72 103.10
65 63 1088146 ANTAL Zsolt 1972 ROU 2:36.99 105.35
66 59 3570001 KRAAS Oliver 1975 RSA 2:37.57 110.17
67 64 3660013 LASUTKIN Alexander 1983 BLR 2:38.00 113.75
68 72 3150050 ROCAREK Jiri 1983 CZE 2:38.68 119.40
69 69 1175446 SLECHTA Daniel 1976 CZE 2:39.78 128.55
70 71 3150034 VALOUSEK Zbynek 1984 CZE 2:40.35 133.29
71 73 3150108 STRANSKY Jan 1986 CZE 2:41.54 143.18
72 74 1273319 VRABEC Martin 1979 CZE 2:42.02 147.17
73 66 1343256 ABRAMOVIC Alen 1976 CRO 2:47.74 194.73

Did not start :

KOUKAL Martin (CZE)


FasterSkier

Loading Facebook Comments ...

Leave a Reply